DIABLO statistics for feeder1.xlned.com (Top1000 #33)



Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Wed 10 Mar 2010 11098327 3.31TB 0 86297 31.87GB 3.35TB 28503821 8.22TB 98525665 927517 321.11GB 8.54TB
2  Tue 09 Mar 2010 17443126 5.20TB 0 146534 53.34GB 5.25TB 47590561 13.69TB 153568167 1732751 522.63GB 14.20TB
3  Mon 08 Mar 2010 16622737 5.07TB 0 142018 52.35GB 5.12TB 47546665 14.39TB 142789874 1587379 516.19GB 14.90TB
4  Sun 07 Mar 2010 18062249 5.37TB 0 158838 58.69GB 5.43TB 50973573 15.24TB 153301220 1728278 609.85GB 15.84TB
5  Sat 06 Mar 2010 16833998 4.96TB 0 164441 59.51GB 5.02TB 43869643 12.66TB 146547164 1370643 445.61GB 13.09TB
6  Fri 05 Mar 2010 16180556 4.72TB 0 142554 48.45GB 4.77TB 42981544 12.32TB 142079328 1428665 437.84GB 12.75TB
7  Thu 04 Mar 2010 16408533 5.02TB 0 144452 49.61GB 5.07TB 48654925 14.32TB 147468430 1796621 597.16GB 14.90TB
8  Wed 03 Mar 2010 15294967 4.85TB 0 147828 56.98GB 4.91TB 39513680 11.78TB 141898961 1623413 534.45GB 12.30TB
9  Tue 02 Mar 2010 16737506 4.97TB 0 138902 51.08GB 5.02TB 43604824 12.96TB 142228587 1572208 540.17GB 13.48TB
10  Mon 01 Mar 2010 17055943 5.20TB 0 141724 54.29GB 5.26TB 47972114 14.68TB 143083930 1755354 613.60GB 15.28TB
11  Sun 28 Feb 2010 17323124 4.99TB 0 106871 38.85GB 5.02TB 51099794 15.32TB 141987980 1873987 661.81GB 15.97TB
12  Sat 27 Feb 2010 17079850 5.06TB 0 134206 50.87GB 5.11TB 48474722 14.87TB 146923885 1904601 634.53GB 15.49TB
13  Fri 26 Feb 2010 16022094 4.70TB 0 140894 54.24GB 4.75TB 42370826 12.95TB 141809708 2633629 866.12GB 13.80TB
14  Thu 25 Feb 2010 16582690 4.47TB 0 462936 104.13GB 4.57TB 31284301 8.40TB 124656693 3484774 583.64GB 8.97TB
15  Wed 24 Feb 2010 17409302 3.91TB 0 768125 40.31GB 3.95TB 18471175 4.81TB 113570230 242050 50.14GB 4.86TB
16  Tue 23 Feb 2010 16362469 4.67TB 0 194034 43.51GB 4.71TB 40718775 12.06TB 132225524 1113997 245.77GB 12.30TB
17  Mon 22 Feb 2010 17503051 4.80TB 0 151677 55.49GB 4.86TB 40524418 11.75TB 127579514 646583 168.23GB 11.91TB
18  Sun 21 Feb 2010 16626818 4.19TB 0 344687 56.14GB 4.25TB 27044778 7.28TB 117238111 325678 85.06GB 7.36TB
19  Sat 20 Feb 2010 15631813 4.26TB 0 379236 38.46GB 4.29TB 29147162 8.49TB 119358567 419597 117.17GB 8.60TB
20  Fri 19 Feb 2010 15666122 4.84TB 0 127833 50.52GB 4.89TB 41002754 12.57TB 131804204 1284949 290.98GB 12.85TB
21  Thu 18 Feb 2010 15787335 4.73TB 0 115823 44.97GB 4.77TB 42089866 12.88TB 128500022 726676 211.95GB 13.09TB
22  Wed 17 Feb 2010 17299728 4.95TB 0 249081 53.48GB 5.00TB 37872696 11.16TB 139576582 598903 176.57GB 11.34TB
23  Tue 16 Feb 2010 14897607 4.12TB 0 475170 56.53GB 4.17TB 25382830 7.41TB 123907102 435294 148.40GB 7.55TB
24  Mon 15 Feb 2010 13312641 3.03TB 0 705806 31.46GB 3.06TB 13320479 3.34TB 98252244 1106661 389.16GB 3.72TB
25  Sun 14 Feb 2010 15795394 4.23TB 0 164812 27.24GB 4.26TB 47040314 14.33TB 121803648 1566807 464.90GB 14.78TB
26  Sat 13 Feb 2010 17054488 4.71TB 0 116529 37.43GB 4.75TB 52243825 16.67TB 127663138 1487383 468.53GB 17.13TB
27  Fri 12 Feb 2010 16258447 4.52TB 0 91042 29.13GB 4.55TB 51008942 15.82TB 125451952 1502390 487.72GB 16.30TB
28  Thu 11 Feb 2010 16605277 3.86TB 0 50191 17.25GB 3.87TB 41871141 12.87TB 97856562 1284852 310.43GB 13.17TB

www.xlned.com - usenet for everyone