DIABLO statistics for feeder1.xlned.com (Top1000 #98)



Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Fri 03 Jul 2009 2064984 606.98GB 0 42353 13.33GB 620.31GB 4987931 1.36TB 20354702 342275 95.70GB 1.46TB
2  Thu 02 Jul 2009 11265421 3.59TB 0 156958 60.11GB 3.65TB 27603311 8.35TB 111862280 1596431 503.35GB 8.85TB
3  Wed 01 Jul 2009 10706638 3.39TB 0 137990 53.09GB 3.44TB 25234186 7.69TB 106193212 1640527 517.56GB 8.20TB
4  Tue 30 Jun 2009 14208788 4.40TB 0 210938 77.37GB 4.48TB 33907811 10.29TB 134093896 1692744 505.73GB 10.78TB
5  Mon 29 Jun 2009 12160835 3.67TB 0 192635 70.67GB 3.74TB 27894924 8.17TB 111027990 993513 312.35GB 8.48TB
6  Sun 28 Jun 2009 11977010 3.40TB 0 145715 57.77GB 3.45TB 27077800 7.95TB 103223663 917929 269.30GB 8.21TB
7  Sat 27 Jun 2009 12878974 3.80TB 0 254666 74.16GB 3.87TB 26776930 7.74TB 110449509 701828 211.52GB 7.95TB
8  Fri 26 Jun 2009 13144068 3.98TB 0 265761 73.53GB 4.05TB 29249343 8.79TB 115130317 664746 224.16GB 9.01TB
9  Thu 25 Jun 2009 13303986 4.10TB 0 260782 94.64GB 4.19TB 28583226 8.40TB 120876048 695500 232.14GB 8.62TB
10  Wed 24 Jun 2009 13876870 3.47TB 0 1690245 63.08GB 3.53TB 21887534 5.75TB 107969113 604699 181.93GB 5.93TB
11  Tue 23 Jun 2009 14339294 4.37TB 0 343646 81.93GB 4.45TB 29406400 8.99TB 124093481 1154562 299.33GB 9.29TB
12  Mon 22 Jun 2009 13734379 4.16TB 0 264628 93.42GB 4.25TB 28397363 8.34TB 119768930 1168520 315.87GB 8.65TB
13  Sun 21 Jun 2009 15160753 4.35TB 0 315418 117.32GB 4.47TB 31496941 8.81TB 132461179 2273136 505.03GB 9.30TB
14  Sat 20 Jun 2009 15947197 4.65TB 0 238057 82.19GB 4.73TB 35138952 10.53TB 130283419 732796 206.62GB 10.73TB
15  Fri 19 Jun 2009 15030227 4.29TB 0 230162 77.23GB 4.37TB 33114366 9.71TB 128578025 1258398 305.32GB 10.01TB
16  Thu 18 Jun 2009 14226101 4.03TB 0 233122 64.51GB 4.09TB 29148566 8.26TB 123033081 764255 241.31GB 8.50TB
17  Wed 17 Jun 2009 589441 139.56GB 0 138063 897.05MB 140.43GB 593484 120.20GB 4359400 11719 3.37GB 123.56GB
18  Tue 16 Jun 2009 15352031 4.33TB 0 390295 75.64GB 4.41TB 30394092 8.49TB 124806372 594222 191.71GB 8.68TB
19  Mon 15 Jun 2009 14281063 4.17TB 0 227363 81.92GB 4.25TB 33635529 9.93TB 128842935 1595565 473.74GB 10.40TB
20  Sun 14 Jun 2009 13890695 4.13TB 0 224608 81.97GB 4.21TB 31349982 9.28TB 126136805 1537389 455.56GB 9.73TB
21  Sat 13 Jun 2009 13839633 4.13TB 0 199628 73.09GB 4.20TB 33710662 10.54TB 124244762 1396644 439.46GB 10.97TB
22  Fri 12 Jun 2009 15467815 4.37TB 0 615604 85.38GB 4.45TB 34954869 10.34TB 125378648 1418671 389.36GB 10.72TB
23  Thu 11 Jun 2009 15280890 4.21TB 0 291093 75.48GB 4.29TB 38284497 10.65TB 132731259 2768781 658.40GB 11.29TB
24  Wed 10 Jun 2009 13923804 4.10TB 0 246028 85.87GB 4.19TB 35639178 10.48TB 123259595 876475 296.37GB 10.77TB
25  Tue 09 Jun 2009 14150289 3.95TB 0 838801 77.08GB 4.02TB 33274703 9.95TB 122154317 861368 295.24GB 10.24TB
26  Mon 08 Jun 2009 13748324 3.60TB 0 854789 61.74GB 3.66TB 32105581 9.20TB 116695234 906176 294.97GB 9.48TB
27  Sun 07 Jun 2009 13643614 3.98TB 0 666548 99.94GB 4.08TB 34140270 10.08TB 120843756 1299830 443.48GB 10.52TB
28  Sat 06 Jun 2009 14062397 4.17TB 0 436975 104.33GB 4.28TB 38551565 11.21TB 130874252 1168754 385.54GB 11.58TB

www.xlned.com - usenet for everyone