XLNED - Usenet for everyone

DIABLO statistics for feeder1.xlned.com (Top1000 #168)

Newsfeed Contact: XLNED

Generated on 20081119 0059 by feeder-stats v4.004. Copyright © 2002 The Diablo Project.


Daily StatisticsIncoming FeedsOutgoing FeedsOutgoing Estimates
AcceptedVolumeSpamRejsRej. Vol.Tot. Vol.AcceptedVolumeDupsRejsRej. Vol.Tot. Vol.
1  Wed 19 Nov 2008 695514 107.15GB 0 775 238.01MB 107.38GB 1136308 288.16GB 2866940 192484 45.09GB 333.25GB
2  Tue 18 Nov 2008 13832345 2.22TB 0 26611 7.81GB 2.23TB 18551643 4.79TB 52492732 1279399 261.51GB 5.04TB
3  Mon 17 Nov 2008 14505072 1.96TB 0 21913 6.58GB 1.97TB 18156813 5.07TB 40282853 473775 103.07GB 5.17TB
4  Sun 16 Nov 2008 13062156 2.09TB 0 27133 8.21GB 2.10TB 17316114 4.79TB 45433087 339875 75.65GB 4.87TB
5  Sat 15 Nov 2008 14479978 2.10TB 0 20599 5.99GB 2.11TB 19002893 5.06TB 42868902 419594 101.86GB 5.16TB
6  Fri 14 Nov 2008 14925812 2.17TB 0 24428 7.34GB 2.17TB 20552534 5.54TB 46013712 587321 126.44GB 5.67TB
7  Thu 13 Nov 2008 13773600 2.26TB 0 31001 9.32GB 2.27TB 20230524 5.24TB 49133133 406717 87.45GB 5.32TB
8  Wed 12 Nov 2008 14311769 2.31TB 0 26412 7.85GB 2.31TB 21598112 5.56TB 49417557 445380 87.33GB 5.64TB
9  Tue 11 Nov 2008 12907179 2.26TB 0 27858 7.98GB 2.27TB 18375353 4.81TB 51147230 435775 84.74GB 4.89TB
10  Mon 10 Nov 2008 14223010 1.29TB 0 16786 4.41GB 1.29TB 13451192 3.40TB 32092490 651358 136.51GB 3.53TB
11  Sun 09 Nov 2008 14323229 1.43TB 0 15195 3.47GB 1.43TB 13686034 3.56TB 32222734 383375 107.47GB 3.67TB
12  Sat 08 Nov 2008 14368493 1.38TB 0 13572 3.67GB 1.39TB 13034562 3.37TB 32283122 430010 109.96GB 3.48TB
13  Fri 07 Nov 2008 14563330 1.68TB 0 13381 3.58GB 1.69TB 15862464 4.14TB 39256588 443557 112.84GB 4.25TB
14  Thu 06 Nov 2008 12884063 1.69TB 0 17453 4.99GB 1.70TB 14172426 3.80TB 40192109 407363 103.35GB 3.90TB
15  Wed 05 Nov 2008 12702407 1.77TB 0 152286 4.24GB 1.78TB 15359071 4.06TB 41918258 440530 111.99GB 4.17TB
16  Tue 04 Nov 2008 14333079 1.70TB 0 322150 4.01GB 1.70TB 15685555 4.06TB 41645272 458985 98.43GB 4.16TB
17  Mon 03 Nov 2008 13515810 1.60TB 0 13066 3.63GB 1.61TB 13765940 3.65TB 37658919 323986 73.73GB 3.72TB
18  Sun 02 Nov 2008 14712154 1.37TB 0 8450 2.32GB 1.38TB 13799274 3.49TB 30679930 359975 63.04GB 3.55TB
19  Sat 01 Nov 2008 15440815 1.14TB 0 51521 2.70GB 1.14TB 13494087 3.76TB 25254115 331169 46.45GB 3.80TB
20  Fri 31 Oct 2008 13616557 1.51TB 0 216398 3.54GB 1.51TB 14383703 4.01TB 32593274 345161 76.47GB 4.09TB
21  Thu 30 Oct 2008 13254014 1.63TB 0 121413 4.10GB 1.63TB 13647537 3.80TB 37144164 403373 100.72GB 3.90TB
22  Wed 29 Oct 2008 13820395 1.49TB 0 13132 3.73GB 1.49TB 13338686 3.68TB 32743659 288389 71.24GB 3.75TB
23  Tue 28 Oct 2008 13440610 1.61TB 0 11058 2.99GB 1.61TB 13919474 3.71TB 35145541 357092 99.59GB 3.81TB
24  Mon 27 Oct 2008 12625120 1.32TB 0 13824 3.77GB 1.32TB 12387383 3.28TB 27213778 309472 80.83GB 3.36TB
25  Sun 26 Oct 2008 14268966 1.29TB 0 13305 3.71GB 1.29TB 12917166 3.56TB 29131521 444373 80.95GB 3.64TB
26  Sat 25 Oct 2008 12976297 1.34TB 0 13548 3.60GB 1.34TB 12948088 3.48TB 31596361 486500 92.28GB 3.57TB
27  Fri 24 Oct 2008 12258050 1.66TB 0 15341 4.17GB 1.66TB 12695662 3.44TB 39426155 412377 107.75GB 3.55TB
28  Thu 23 Oct 2008 11800664 1.72TB 0 58110 4.66GB 1.73TB 12343850 3.45TB 39877992 383021 104.45GB 3.55TB


Generated on 20081119 0059 by feeder-stats v4.004. Copyright © 2002 The Diablo Project. Valid HTML 4.0!