XLNED - Usenet for everyone

DIABLO statistics for feeder1.xlned.com (Top1000 #111) on Thu 23 Oct 2008

Newsfeed Contact: XLNED

Generated on 20081023 2359 by feeder-stats v4.004. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  81    Dnewslink running processes:  57

DIABLO uptime=124:23 arts=28.124M tested=0 bytes=8.720T fed=321.101M

 23:59:49 up 5 days,  6:36,  0 users,  load average: 1.91, 1.27, 1.03

Filesystem            Size  Used Avail Use% Mounted on
/dev/md0               60G  289M   59G   1% /news
/dev/sdb1              11G  294M  9.9G   3% /news/orig
none                  2.0G  302M  1.8G  15% /news/db
/dev/sdc              140G   35G  105G  26% /news/spool/news/P.01
/dev/sdd              140G   31G  109G  23% /news/spool/news/P.02
/dev/sde              140G   31G  110G  22% /news/spool/news/P.03
/dev/sdf              140G   36G  105G  26% /news/spool/news/P.04
/dev/sdg              140G   31G  109G  23% /news/spool/news/P.05
/dev/sdh              140G   33G  108G  24% /news/spool/news/P.06


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder3.xlned.com  #47 6343006 56.33 53.75 73.41 5.22GB 0.30 0.86 11259603 0 0 0 99 0
2 cambrium.nextfeed.nl   3119063 17.89 26.43 36.10 1.05TB 60.73 360.30 17388288 0 0 0 42463 0
3 border2.nntp.ams.giganews.com  #40 554602 14.15 4.70 6.42 200.18GB 11.34 378.47 3916634 0 0 0 2248 0
4 npeer.de.kpn-eurorings.net  #21 486782 3.48 4.13 5.63 158.54GB 8.98 341.52 13978948 0 0 0 2063 0
5 xentech.nextfeed.nl   327026 9.50 2.77 4.16 112.12GB 6.35 359.50 3442229 0 0 0 106 0
6 superfeed-2.nextfeed.nl   143431 18.42 1.22 1.66 31.83GB 1.80 232.73 771576 0 0 0 6958 0
7 feedme-big.clubint.net  #56 127902 2.16 1.08 1.48 42.02GB 2.38 344.49 5926556 0 0 0 1482 0
8 feeder.ecngs.de  #88 86954 0.84 0.74 1.01 21.03GB 1.19 253.63 10371816 0 0 0 781 0
9 feedme-small.clubint.net  #56 77989 14.41 0.66 0.90 3.32GB 0.19 44.64 540796 0 0 0 403 0
10 193.201.147.67   53893 16.78 0.46 3.78 18.32GB 1.04 356.40 321164 0 0 0 36 0
11 nygean.nntp.kabelfoon.nl   46428 8.99 0.39 0.54 9.70GB 0.55 219.08 516203 0 0 0 34 0
12 83.128.0.11   42995 8.05 0.36 0.50 9.20GB 0.52 224.29 534135 0 0 0 40 0
13 hamilton.zen.co.uk  #181 39541 0.46 0.34 0.48 2.97GB 0.17 78.63 8510319 0 0 0 136 0
14 interbox.nextfeed.nl   38923 1.66 0.33 0.48 12.88GB 0.73 347.01 2344677 0 0 0 28 0
15 193.141.40.65   38915 8.01 0.33 2.70 13.56GB 0.77 365.33 485693 0 0 0 150 0
16 83.128.0.12   33707 6.27 0.29 0.39 7.77GB 0.44 241.83 537989 0 0 0 21 0
17 napean.nntp.kabelfoon.nl   32496 6.26 0.28 0.38 7.07GB 0.40 228.18 518670 0 0 0 29 0
18 newsfeeds.germany.com  #82 28838 18.40 0.24 0.41 65.03MB 0.00 2.31 156723 0 0 0 31 0
19 193.201.147.88  #14 26736 10.51 0.23 1.82 9.59GB 0.54 375.96 254285 0 0 0 17 0
20 posting1.xlned.com   26204 96.72 0.22 0.38 9.37GB 0.53 374.79 27093 0 0 0 1 0
21 newsfeed-fusi2.netcologne.de  #352 25366 3.92 0.21 0.30 1.50GB 0.09 62.04 647280 0 0 0 44 0
22 newsfeed0.freenet.de   13326 8.68 0.11 0.16 41.86MB 0.00 3.22 153563 0 0 0 11 0
23 newsfeed.bahnhof.se  #357 10934 0.36 0.09 0.13 1.91GB 0.11 182.95 3001841 0 0 0 270 0
24 193.201.147.79   10334 11.17 0.09 2.21 3.73GB 0.21 378.80 92512 0 0 0 1 0
25 goblin.stu.neva.ru  #23 9517 2.44 0.08 0.12 168.89MB 0.01 18.17 389878 0 0 0 86 0
26 newsfeed1.freenet.de   9466 8.23 0.08 0.11 30.36MB 0.00 3.28 114946 0 0 0 8 0
27 193.201.147.83   8664 15.27 0.07 0.77 2.22GB 0.13 269.17 56366 0 0 0 358 0
28 216.196.110.149   6028 9.04 0.05 1.67 2.33GB 0.13 405.09 66698 0 0 0 4 0
29 193.141.40.68   5439 3.02 0.05 0.85 1.32GB 0.07 254.31 179911 0 0 0 3 0
30 194.158.97.152   4903 2.25 0.04 0.84 1.54GB 0.09 328.84 217909 0 0 0 109 0
31 89.84.3.121   3769 17.93 0.03 0.52 178.04MB 0.01 48.37 21007 0 0 0 16 0
32 newsfeed.neva.ru  #23 3750 1.02 0.03 0.04 22.23MB 0.00 6.07 366375 0 0 0 31 0
33 newsfeed.arcor.de  #109 3365 0.10 0.03 0.04 960.30MB 0.05 292.23 3342827 0 0 0 2 0
34 newspeer2.de.telia.net  #253 3034 0.07 0.03 0.04 862.76MB 0.05 291.19 4371951 0 0 0 1 0
35 217.73.144.44   2480 0.66 0.02 0.29 622.63MB 0.03 257.09 375792 0 0 0 23 0
36 03.transit.news.clara.net   1332 0.01 0.01 0.30 504.33MB 0.03 387.71 10802437 0 0 0 0 0
37 212.23.6.68   1200 0.54 0.01 0.50 88.53MB 0.00 75.55 221304 0 0 0 5 0
38 193.201.147.74   487 0.80 0.00 0.75 167.39MB 0.01 351.97 61167 0 0 0 0 0
39 195.208.113.67   475 1.97 0.00 0.05 6.15MB 0.00 13.25 24163 0 0 0 7 0
40 194.97.5.4   465 7.79 0.00 0.17 1.23MB 0.00 2.70 5966 0 0 0 0 0
41 195.14.215.231   274 1.60 0.00 0.15 10.07MB 0.00 37.65 17138 0 0 0 3 0
42 195.208.113.2   151 1.05 0.00 0.02 750.71KB 0.00 4.97 14426 0 0 0 1 0
43 151.189.20.20   145 0.06 0.00 0.01 40.61MB 0.00 286.78 242940 0 0 0 1 0
44 194.97.5.5   132 7.57 0.00 0.09 348.95KB 0.00 2.64 1744 0 0 0 0 0
45 62.111.101.3   90 8.52 0.00 0.01 196.92KB 0.00 2.19 1056 0 0 0 0 0
46 80.239.136.21   84 0.04 0.00 0.01 26.80MB 0.00 326.65 208912 0 0 0 0 0
47 newsfeed-out.bit.nl   23 0.04 0.00 0.01 53.17KB 0.00 2.31 57442 0 0 0 0 0
48 from.readnews.com   0 0.00 0.00 0.00 0.00KB 0.00 0.00 886 0 0 0 0 0
49 213.136.12.37   0 0.00 0.00 0.00 0.00KB 0.00 0.00 1591 0 0 0 0 0
50 198.186.192.102   0 0.00 0.00 0.00 0.00KB 0.00 0.00 13 0 0 0 0 0
51 198.186.190.251   0 0.00 0.00 0.00 0.00KB 0.00 0.00 6 0 0 0 0 0
52 198.186.190.247   0 0.00 0.00 0.00 0.00KB 0.00 0.00 6 0 0 0 0 0
53 195.245.201.3   0 0.00 0.00 0.00 0.00KB 0.00 0.00 312128 0 0 0 0 0
Total 11800664 0.00 100.00 152.79 1.72TB 100.00 156.80 107175578 0 0 0 58110 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 border2.nntp.ams.giganews.com  #40 200.18GB 11.34 19435.31 554602 14.15 4.70 378.47 3916634 0 0 0 2248 0
2 npeer.de.kpn-eurorings.net  #21 158.54GB 8.98 15393.16 486782 3.48 4.13 341.52 13978948 0 0 0 2063 0
3 xentech.nextfeed.nl   112.12GB 6.35 11972.44 327026 9.50 2.77 359.50 3442229 0 0 0 106 0
4 cambrium.nextfeed.nl   1.05TB 60.73 104054.88 3119063 17.89 26.43 360.30 17388288 0 0 0 42463 0
5 feedme-big.clubint.net  #56 42.02GB 2.38 4079.76 127902 2.16 1.08 344.49 5926556 0 0 0 1482 0
6 superfeed-2.nextfeed.nl   31.83GB 1.80 3090.79 143431 18.42 1.22 232.73 771576 0 0 0 6958 0
7 feeder.ecngs.de  #88 21.03GB 1.19 2042.03 86954 0.84 0.74 253.63 10371816 0 0 0 781 0
8 193.201.147.67   18.32GB 1.04 10783.11 53893 16.78 0.46 356.40 321164 0 0 0 36 0
9 193.141.40.65   13.56GB 0.77 7886.11 38915 8.01 0.33 365.33 485693 0 0 0 150 0
10 interbox.nextfeed.nl   12.88GB 0.73 1337.48 38923 1.66 0.33 347.01 2344677 0 0 0 28 0
11 nygean.nntp.kabelfoon.nl   9.70GB 0.55 941.79 46428 8.99 0.39 219.08 516203 0 0 0 34 0
12 193.201.147.88  #14 9.59GB 0.54 5462.53 26736 10.51 0.23 375.96 254285 0 0 0 17 0
13 posting1.xlned.com   9.37GB 0.53 1130.59 26204 96.72 0.22 374.79 27093 0 0 0 1 0
14 83.128.0.11   9.20GB 0.52 892.90 42995 8.05 0.36 224.29 534135 0 0 0 40 0
15 83.128.0.12   7.77GB 0.44 754.74 33707 6.27 0.29 241.83 537989 0 0 0 21 0
16 napean.nntp.kabelfoon.nl   7.07GB 0.40 686.56 32496 6.26 0.28 228.18 518670 0 0 0 29 0
17 feeder3.xlned.com  #47 5.22GB 0.30 506.47 6343006 56.33 53.75 0.86 11259603 0 0 0 99 0
18 193.201.147.79   3.73GB 0.21 6682.88 10334 11.17 0.09 378.80 92512 0 0 0 1 0
19 feedme-small.clubint.net  #56 3.32GB 0.19 322.33 77989 14.41 0.66 44.64 540796 0 0 0 403 0
20 hamilton.zen.co.uk  #181 2.97GB 0.17 301.78 39541 0.46 0.34 78.63 8510319 0 0 0 136 0
21 216.196.110.149   2.33GB 0.13 5426.45 6028 9.04 0.05 405.09 66698 0 0 0 4 0
22 193.201.147.83   2.22GB 0.13 1649.02 8664 15.27 0.07 269.17 56366 0 0 0 358 0
23 newsfeed.bahnhof.se  #357 1.91GB 0.11 189.68 10934 0.36 0.09 182.95 3001841 0 0 0 270 0
24 194.158.97.152   1.54GB 0.09 2218.49 4903 2.25 0.04 328.84 217909 0 0 0 109 0
25 newsfeed-fusi2.netcologne.de  #352 1.50GB 0.09 150.59 25366 3.92 0.21 62.04 647280 0 0 0 44 0
26 193.141.40.68   1.32GB 0.07 1739.34 5439 3.02 0.05 254.31 179911 0 0 0 3 0
27 newsfeed.arcor.de  #109 960.30MB 0.05 91.05 3365 0.10 0.03 292.23 3342827 0 0 0 2 0
28 newspeer2.de.telia.net  #253 862.76MB 0.05 81.80 3034 0.07 0.03 291.19 4371951 0 0 0 1 0
29 217.73.144.44   622.63MB 0.03 603.55 2480 0.66 0.02 257.09 375792 0 0 0 23 0
30 03.transit.news.clara.net   504.33MB 0.03 918.51 1332 0.01 0.01 387.71 10802437 0 0 0 0 0
31 89.84.3.121   178.04MB 0.01 202.37 3769 17.93 0.03 48.37 21007 0 0 0 16 0
32 goblin.stu.neva.ru  #23 168.89MB 0.01 16.90 9517 2.44 0.08 18.17 389878 0 0 0 86 0
33 193.201.147.74   167.39MB 0.01 2106.40 487 0.80 0.00 351.97 61167 0 0 0 0 0
34 212.23.6.68   88.53MB 0.00 302.95 1200 0.54 0.01 75.55 221304 0 0 0 5 0
35 newsfeeds.germany.com  #82 65.03MB 0.00 7.52 28838 18.40 0.24 2.31 156723 0 0 0 31 0
36 newsfeed0.freenet.de   41.86MB 0.00 4.13 13326 8.68 0.11 3.22 153563 0 0 0 11 0
37 151.189.20.20   40.61MB 0.00 24.44 145 0.06 0.00 286.78 242940 0 0 0 1 0
38 newsfeed1.freenet.de   30.36MB 0.00 2.95 9466 8.23 0.08 3.28 114946 0 0 0 8 0
39 80.239.136.21   26.80MB 0.00 30.45 84 0.04 0.00 326.65 208912 0 0 0 0 0
40 newsfeed.neva.ru  #23 22.23MB 0.00 2.11 3750 1.02 0.03 6.07 366375 0 0 0 31 0
41 195.14.215.231   10.07MB 0.00 45.70 274 1.60 0.00 37.65 17138 0 0 0 3 0
42 195.208.113.67   6.15MB 0.00 5.60 475 1.97 0.00 13.25 24163 0 0 0 7 0
43 194.97.5.4   1.23MB 0.00 3.65 465 7.79 0.00 2.70 5966 0 0 0 0 0
44 195.208.113.2   750.71KB 0.00 0.82 151 1.05 0.00 4.97 14426 0 0 0 1 0
45 194.97.5.5   348.95KB 0.00 1.86 132 7.57 0.00 2.64 1744 0 0 0 0 0
46 62.111.101.3   196.92KB 0.00 0.22 90 8.52 0.00 2.19 1056 0 0 0 0 0
47 newsfeed-out.bit.nl   53.17KB 0.00 0.10 23 0.04 0.00 2.31 57442 0 0 0 0 0
48 from.readnews.com   0.00KB 0.00 0.00 0 0.00 0.00 0.00 886 0 0 0 0 0
49 213.136.12.37   0.00KB 0.00 0.00 0 0.00 0.00 0.00 1591 0 0 0 0 0
50 198.186.192.102   0.00KB 0.00 0.00 0 0.00 0.00 0.00 13 0 0 0 0 0
51 198.186.190.251   0.00KB 0.00 0.00 0 0.00 0.00 0.00 6 0 0 0 0 0
52 198.186.190.247   0.00KB 0.00 0.00 0 0.00 0.00 0.00 6 0 0 0 0 0
53 195.245.201.3   0.00KB 0.00 0.00 0 0.00 0.00 0.00 312128 0 0 0 0 0
Total 1.72TB 100.00 213584.29 11800664 0.00 100.00 156.80 107175578 0 0 0 58110 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 superfeed-2.nextfeed.nl   1.89GB 40.53 183.46 143431 18.42 1.22 232.73 771576 0 0 0 6958 0
2 npeer.de.kpn-eurorings.net  #21 672.79MB 14.09 63.79 486782 3.48 4.13 341.52 13978948 0 0 0 2063 0
3 border2.nntp.ams.giganews.com  #40 607.05MB 12.72 57.56 554602 14.15 4.70 378.47 3916634 0 0 0 2248 0
4 cambrium.nextfeed.nl   578.02MB 12.11 54.80 3119063 17.89 26.43 360.30 17388288 0 0 0 42463 0
5 feedme-big.clubint.net  #56 408.78MB 8.56 38.76 127902 2.16 1.08 344.49 5926556 0 0 0 1482 0
6 feeder.ecngs.de  #88 221.80MB 4.65 21.03 86954 0.84 0.74 253.63 10371816 0 0 0 781 0
7 193.201.147.83   103.50MB 2.17 74.94 8664 15.27 0.07 269.17 56366 0 0 0 358 0
8 193.141.40.65   56.46MB 1.18 32.07 38915 8.01 0.33 365.33 485693 0 0 0 150 0
9 xentech.nextfeed.nl   37.21MB 0.78 3.88 327026 9.50 2.77 359.50 3442229 0 0 0 106 0
10 hamilton.zen.co.uk  #181 22.53MB 0.47 2.24 39541 0.46 0.34 78.63 8510319 0 0 0 136 0
11 feedme-small.clubint.net  #56 21.51MB 0.45 2.04 77989 14.41 0.66 44.64 540796 0 0 0 403 0
12 194.158.97.152   21.17MB 0.44 29.82 4903 2.25 0.04 328.84 217909 0 0 0 109 0
13 193.201.147.67   12.44MB 0.26 7.15 53893 16.78 0.46 356.40 321164 0 0 0 36 0
14 nygean.nntp.kabelfoon.nl   10.62MB 0.22 1.01 46428 8.99 0.39 219.08 516203 0 0 0 34 0
15 83.128.0.11   10.52MB 0.22 1.00 42995 8.05 0.36 224.29 534135 0 0 0 40 0
16 interbox.nextfeed.nl   9.51MB 0.20 0.96 38923 1.66 0.33 347.01 2344677 0 0 0 28 0
17 217.73.144.44   7.87MB 0.16 7.63 2480 0.66 0.02 257.09 375792 0 0 0 23 0
18 83.128.0.12   6.87MB 0.14 0.65 33707 6.27 0.29 241.83 537989 0 0 0 21 0
19 napean.nntp.kabelfoon.nl   6.62MB 0.14 0.63 32496 6.26 0.28 228.18 518670 0 0 0 29 0
20 193.201.147.88  #14 5.52MB 0.12 3.07 26736 10.51 0.23 375.96 254285 0 0 0 17 0
21 newsfeed.bahnhof.se  #357 3.76MB 0.08 0.37 10934 0.36 0.09 182.95 3001841 0 0 0 270 0
22 newsfeed-fusi2.netcologne.de  #352 3.53MB 0.07 0.35 25366 3.92 0.21 62.04 647280 0 0 0 44 0
23 goblin.stu.neva.ru  #23 2.76MB 0.06 0.28 9517 2.44 0.08 18.17 389878 0 0 0 86 0
24 216.196.110.149   1.57MB 0.03 3.58 6028 9.04 0.05 405.09 66698 0 0 0 4 0
25 193.141.40.68   1.25MB 0.03 1.61 5439 3.02 0.05 254.31 179911 0 0 0 3 0
26 89.84.3.121   983.80KB 0.02 1.09 3769 17.93 0.03 48.37 21007 0 0 0 16 0
27 newsfeed.neva.ru  #23 888.25KB 0.02 0.08 3750 1.02 0.03 6.07 366375 0 0 0 31 0
28 newsfeed.arcor.de  #109 754.95KB 0.02 0.07 3365 0.10 0.03 292.23 3342827 0 0 0 2 0
29 193.201.147.79   647.63KB 0.01 1.11 10334 11.17 0.09 378.80 92512 0 0 0 1 0
30 151.189.20.20   389.08KB 0.01 0.23 145 0.06 0.00 286.78 242940 0 0 0 1 0
31 posting1.xlned.com   387.81KB 0.01 0.04 26204 96.72 0.22 374.79 27093 0 0 0 1 0
32 212.23.6.68   320.73KB 0.01 1.07 1200 0.54 0.01 75.55 221304 0 0 0 5 0
33 195.14.215.231   293.54KB 0.01 1.30 274 1.60 0.00 37.65 17138 0 0 0 3 0
34 newsfeeds.germany.com  #82 192.08KB 0.00 0.02 28838 18.40 0.24 2.31 156723 0 0 0 31 0
35 195.208.113.67   133.47KB 0.00 0.12 475 1.97 0.00 13.25 24163 0 0 0 7 0
36 feeder3.xlned.com  #47 83.76KB 0.00 0.01 6343006 56.33 53.75 0.86 11259603 0 0 0 99 0
37 newspeer2.de.telia.net  #253 81.63KB 0.00 0.01 3034 0.07 0.03 291.19 4371951 0 0 0 1 0
38 195.208.113.2   47.34KB 0.00 0.05 151 1.05 0.00 4.97 14426 0 0 0 1 0
39 newsfeed1.freenet.de   41.67KB 0.00 0.00 9466 8.23 0.08 3.28 114946 0 0 0 8 0
40 newsfeed0.freenet.de   23.96KB 0.00 0.00 13326 8.68 0.11 3.22 153563 0 0 0 11 0
41 newsfeed-out.bit.nl   0.00KB 0.00 0.00 23 0.04 0.00 2.31 57442 0 0 0 0 0
42 from.readnews.com   0.00KB 0.00 0.00 0 0.00 0.00 0.00 886 0 0 0 0 0
43 80.239.136.21   0.00KB 0.00 0.00 84 0.04 0.00 326.65 208912 0 0 0 0 0
44 62.111.101.3   0.00KB 0.00 0.00 90 8.52 0.00 2.19 1056 0 0 0 0 0
45 213.136.12.37   0.00KB 0.00 0.00 0 0.00 0.00 0.00 1591 0 0 0 0 0
46 198.186.192.102   0.00KB 0.00 0.00 0 0.00 0.00 0.00 13 0 0 0 0 0
47 198.186.190.251   0.00KB 0.00 0.00 0 0.00 0.00 0.00 6 0 0 0 0 0
48 198.186.190.247   0.00KB 0.00 0.00 0 0.00 0.00 0.00 6 0 0 0 0 0
49 195.245.201.3   0.00KB 0.00 0.00 0 0.00 0.00 0.00 312128 0 0 0 0 0
50 194.97.5.5   0.00KB 0.00 0.00 132 7.57 0.00 2.64 1744 0 0 0 0 0
51 194.97.5.4   0.00KB 0.00 0.00 465 7.79 0.00 2.70 5966 0 0 0 0 0
52 193.201.147.74   0.00KB 0.00 0.00 487 0.80 0.00 351.97 61167 0 0 0 0 0
53 03.transit.news.clara.net   0.00KB 0.00 0.00 1332 0.01 0.01 387.71 10802437 0 0 0 0 0
Total 4.66GB 100.00 597.88 11800664 0.00 100.00 156.80 107175578 0 0 0 58110 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 520414 4.41 71.02GB 4.02 4658980 0 0 618 0
01 496959 4.21 76.77GB 4.35 4949967 0 0 736 0
02 456599 3.87 79.19GB 4.49 4121651 0 0 1142 0
03 430365 3.65 73.98GB 4.19 4084161 0 0 621 0
04 403803 3.42 78.06GB 4.42 3837010 0 0 641 0
05 396374 3.36 78.18GB 4.43 3842627 0 0 548 0
06 383129 3.25 74.52GB 4.22 3646306 0 0 644 0
07 399599 3.39 68.21GB 3.87 3550748 0 0 782 0
08 408020 3.46 77.32GB 4.38 3566169 0 0 756 0
09 532712 4.51 73.23GB 4.15 4843413 0 0 622 0
10 441607 3.74 73.49GB 4.16 4129784 0 0 674 0
11 462400 3.92 80.02GB 4.53 4485390 0 0 919 0
12 479916 4.07 82.40GB 4.67 4387555 0 0 1233 0
13 514330 4.36 71.83GB 4.07 4695196 0 0 486 0
14 587163 4.98 61.18GB 3.47 4942940 0 0 621 0
15 498708 4.23 71.33GB 4.04 4986693 0 0 1465 0
16 549043 4.65 88.05GB 4.99 4816913 0 0 15890 0
17 501160 4.25 79.00GB 4.48 4763653 0 0 13588 0
18 494185 4.19 65.44GB 3.71 4426086 0 0 12597 0
19 541737 4.59 62.33GB 3.53 4880072 0 0 967 0
20 546143 4.63 68.55GB 3.88 4591716 0 0 594 0
21 522380 4.43 78.33GB 4.44 4752115 0 0 630 0
22 654067 5.54 63.69GB 3.61 5099933 0 0 715 0
23 579851 4.91 68.55GB 3.88 5116500 0 0 621 0
Total 11800664 100.00 1.72TB 100.00 107175578 0 0 58110 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 feeder2.xlned.com   3570211 65.46 28.92 41.32 1.11TB 32.04 332.58 1883571 637 357021100.00
2 feeder3.xlned.com  #47 1868265 34.30 15.14 21.62 1.58GB 0.04 0.89 3578159 36 29.45
3 newsfeed.kabelfoon.nl  #80 1338322 25.24 10.84 15.49 473.79GB 13.41 371.21 3908599 55948 133832200.00
4 newsfeed.chello.com   1091251 20.02 8.84 12.63 393.12GB 11.12 377.75 4358247 1416 109125100.00
5 interbox.nextfeed.nl   947854 51.35 7.68 10.97 311.44GB 8.81 344.53 880438 17510 2435.20
6 xlned.news.zen.net.uk  #104 935167 51.09 7.58 10.82 333.40GB 9.43 373.83 874990 20209 93516700.00
7 newsfeed10.multikabel.net  #77 826575 15.43 6.70 9.57 281.60GB 7.97 357.23 4518985 11229 82657500.00
8 npeer.de.kpn-eurorings.net  #21 735078 15.16 5.96 8.51 259.39GB 7.34 370.02 4014686 98530 151.01
9 euroaccess-in.feeder.ecngs.de  #88 300461 5.60 2.43 3.48 107.58GB 3.04 375.46 5001532 66985 345.54
10 xlned-in.nntp.cambrium.nl  #14 283932 13.73 2.30 3.29 92.73GB 2.62 342.45 1783529 426 1061.98
11 sendto.xlned.eu.astraweb.com  #7 246430 5.64 2.00 2.85 81.02GB 2.29 344.76 4110885 15240 24643000.00
12 euroaccess-in.hitnews.eu   70371 1.68 0.57 0.81 25.33GB 0.72 377.44 4116579 979 7037100.00
13 193.201.147.82   23115 88.21 0.19 0.33 8.21GB 0.23 372.37 3067 22 2311500.00
14 euroaccess-nl.news-in.telia.net   19166 73.14 0.16 0.27 6.72GB 0.19 367.45 6940 100 1916600.00
15 peernews.merula.net  #978 13013 49.66 0.11 0.19 4.61GB 0.13 371.84 12358 833 1301300.00
16 xlned-in.transit.news.clara.net  #491 12662 48.38 0.10 0.18 4.49GB 0.13 372.20 13353 155 1266200.00
17 newsfeed.bahnhof.se  #357 12382 47.25 0.10 0.18 4.39GB 0.12 371.52 13757 65 113.24
18 to.readnews.com   10949 41.78 0.09 0.16 4.01GB 0.11 384.01 12536 2719 1094900.00
19 xlned-in.newsfeed.netcologne.de  #203 8996 34.33 0.07 0.13 3.15GB 0.09 366.96 17044 164 899600.00
20 xlned-in.newsfeed.arcor-online.net  #109 8659 4.39 0.07 0.10 22.44MB 0.00 2.65 170336 18423 257.33
21 feedme-big.clubint.net  #56 7212 31.48 0.06 0.10 2.83GB 0.08 411.09 15587 110 9.25
22 xlned-x.nntp.sol.net   4418 73.88 0.04 0.17 1.61GB 0.05 381.79 1492 70 441800.00
23 xlned.com-in.nntp.neva.ru  #23 3507 1.60 0.03 0.04 8.43MB 0.00 2.46 209754 6237 36.85
24 newsfeed.freenet.de  #53 3015 1.49 0.02 0.04 8.73MB 0.00 2.97 184221 14675 301500.00
25 newsfeed-in.bit.nl   1909 31.52 0.02 0.02 5.08MB 0.00 2.72 3915 232 190900.00
26 newsfeed1.swip.net  #187 738 2.82 0.01 0.01 443.80MB 0.01 615.79 12645 12821 73800.00
27 newsfeeds.germany.com  #82 161 0.09 0.00 0.00 615.56KB 0.00 3.82 168554 8637 0.56
28 feedme-small.clubint.net  #56 31 0.66 0.00 0.00 1.99MB 0.00 65.79 2233 2409 0.04
29 xlned-bin-in.news.newnet.co.uk   0 0.00 0.00 0.00 0.00KB 0.00 0.00 0 26204 0.00
Total 12343850 0.23 100.00 143.28 3.45TB 100.00 300.19 39877992 383021 104.60

Graph

Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 newsfeed.kabelfoon.nl  #80 473.79GB 13.41 46000.19 1338322 25.24 10.84 371.21 3908599 55948 50872531515700.00
2 newsfeed.chello.com   393.12GB 11.12 38168.24 1091251 20.02 8.84 377.75 4358247 1416 42211016012200.00
3 xlned.news.zen.net.uk  #104 333.40GB 9.43 32370.01 935167 51.09 7.58 373.83 874990 20209 35798637015100.00
4 interbox.nextfeed.nl   311.44GB 8.81 30237.65 947854 51.35 7.68 344.53 880438 17510 2417.82
5 newsfeed10.multikabel.net  #77 281.60GB 7.97 27340.76 826575 15.43 6.70 357.23 4518985 11229 30236698094000.00
6 npeer.de.kpn-eurorings.net  #21 259.39GB 7.34 25184.66 735078 15.16 5.96 370.02 4014686 98530 163.61
7 feeder2.xlned.com   1.11TB 32.04 109941.77 3570211 65.46 28.92 332.58 1883571 637 121586797157400.00
8 euroaccess-in.feeder.ecngs.de  #88 107.58GB 3.04 10445.36 300461 5.60 2.43 375.46 5001532 66985 511.52
9 xlned-in.nntp.cambrium.nl  #14 92.73GB 2.62 9002.92 283932 13.73 2.30 342.45 1783529 426 967.31
10 sendto.xlned.eu.astraweb.com  #7 81.02GB 2.29 7866.54 246430 5.64 2.00 344.76 4110885 15240 8699768312800.00
11 euroaccess-in.hitnews.eu   25.33GB 0.72 2459.31 70371 1.68 0.57 377.44 4116579 979 2719794868600.00
12 193.201.147.82   8.21GB 0.23 986.20 23115 88.21 0.19 372.37 3067 22 881397277300.00
13 euroaccess-nl.news-in.telia.net   6.72GB 0.19 790.41 19166 73.14 0.16 367.45 6940 100 721150201800.00
14 peernews.merula.net  #978 4.61GB 0.13 554.46 13013 49.66 0.11 371.84 12358 833 495489508400.00
15 xlned-in.transit.news.clara.net  #491 4.49GB 0.13 542.16 12662 48.38 0.10 372.20 13353 155 482591193700.00
16 newsfeed.bahnhof.se  #357 4.39GB 0.12 527.05 12382 47.25 0.10 371.52 13757 65 229.97
17 to.readnews.com   4.01GB 0.11 481.89 10949 41.78 0.09 384.01 12536 2719 430541793600.00
18 xlned-in.newsfeed.netcologne.de  #203 3.15GB 0.09 378.29 8996 34.33 0.07 366.96 17044 164 338040348500.00
19 feedme-big.clubint.net  #56 2.83GB 0.08 339.15 7212 31.48 0.06 411.09 15587 110 85.17
