XLNED - Usenet for everyone

DIABLO statistics for feeder1.xlned.com (Top1000 #116) on Sat 25 Oct 2008

Newsfeed Contact: XLNED

Generated on 20081025 2359 by feeder-stats v4.004. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  84    Dnewslink running processes:  57

DIABLO uptime=172:23 arts=37.567M tested=0 bytes=11.680T fed=429.521M

 23:59:46 up 7 days,  6:36,  0 users,  load average: 1.21, 0.68, 0.47

Filesystem            Size  Used Avail Use% Mounted on
/dev/md0               60G  346M   59G   1% /news
/dev/sdb1              11G  327M  9.8G   4% /news/orig
none                  2.0G  332M  1.7G  17% /news/db
/dev/sdc              140G   19G  122G  14% /news/spool/news/P.01
/dev/sdd              140G  9.5G  131G   7% /news/spool/news/P.02
/dev/sde              140G  9.5G  131G   7% /news/spool/news/P.03
/dev/sdf              140G   19G  122G  14% /news/spool/news/P.04
/dev/sdg              140G  9.7G  131G   7% /news/spool/news/P.05
/dev/sdh              140G   11G  130G   8% /news/spool/news/P.06


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder3.xlned.com  #50 8495713 69.07 65.47 98.33 7.11GB 0.52 0.88 12299506 0 0 0 92 0
2 cambrium.nextfeed.nl   1967848 10.95 15.16 22.78 653.60GB 47.76 348.27 17965456 0 0 0 1201 0
3 border2.nntp.ams.giganews.com  #39 599321 12.88 4.62 6.94 200.21GB 14.63 350.28 4652901 0 0 0 1846 0
4 npeer.de.kpn-eurorings.net  #22 592354 4.18 4.56 6.86 172.64GB 12.61 305.61 14183215 0 0 0 1758 0
5 xentech.nextfeed.nl   366262 9.34 2.82 4.52 121.57GB 8.88 348.04 3921548 0 0 0 92 0
6 posting1.xlned.com   137098 96.02 1.06 1.62 41.11GB 3.00 314.46 142775 0 0 0 5 0
7 feedme-big.clubint.net  #56 132345 2.20 1.02 1.53 42.62GB 3.11 337.67 6004947 0 0 0 1239 0
8 superfeed-2.nextfeed.nl   106238 16.19 0.82 1.25 23.68GB 1.73 233.74 651188 0 0 0 4972 0
9 feeder.ecngs.de  #90 90150 0.78 0.69 1.04 21.47GB 1.57 249.68 11528841 0 0 0 729 0
10 feedme-small.clubint.net  #56 70747 14.45 0.55 0.82 3.57GB 0.26 52.91 489371 0 0 0 370 0
11 hamilton.zen.co.uk  #184 50201 0.53 0.39 0.59 8.94GB 0.65 186.74 9554475 0 0 0 59 0
12 83.128.0.11   44865 9.64 0.35 0.52 8.97GB 0.66 209.54 465446 0 0 0 21 0
13 nygean.nntp.kabelfoon.nl   42373 9.62 0.33 0.49 9.55GB 0.70 236.24 440445 0 0 0 26 0
14 83.128.0.12   35987 7.44 0.28 0.42 7.54GB 0.55 219.56 483414 0 0 0 28 0
15 interbox.nextfeed.nl   34270 1.66 0.26 0.41 11.18GB 0.82 342.19 2064212 0 0 0 9 0
16 napean.nntp.kabelfoon.nl   33063 7.42 0.25 0.38 7.06GB 0.52 223.98 445463 0 0 0 23 0
17 193.141.40.65   18565 6.51 0.14 2.58 5.53GB 0.40 312.55 285028 0 0 0 13 0
18 newsfeed0.freenet.de   17047 13.01 0.13 0.20 60.48MB 0.00 3.63 131069 0 0 0 8 0
19 newsfeeds.germany.com  #81 16650 15.61 0.13 0.34 38.56MB 0.00 2.37 106681 0 0 0 11 0
20 216.196.110.149   16644 10.59 0.13 2.31 4.92GB 0.36 310.18 157121 0 0 0 2 0
21 newsfeed-fusi2.netcologne.de  #350 16562 2.58 0.13 0.20 778.21MB 0.06 48.12 642693 0 0 0 43 0
22 193.201.147.67   14287 11.89 0.11 4.49 4.57GB 0.33 335.09 120115 0 0 0 7 0
23 193.201.147.83   13962 16.29 0.11 0.71 2.25GB 0.16 168.67 85094 0 0 0 599 0
24 193.201.147.79   13447 34.63 0.10 15.13 3.87GB 0.28 301.77 38825 0 0 0 0 0
25 newsfeed1.freenet.de   12042 12.49 0.09 0.14 47.26MB 0.00 4.02 96393 0 0 0 13 0
26 goblin.stu.neva.ru  #23 9500 2.61 0.07 0.11 157.55MB 0.01 16.98 364374 0 0 0 69 0
27 newsfeed.bahnhof.se  #362 6519 0.21 0.05 0.08 440.42MB 0.03 69.18 3138622 0 0 0 249 0
28 193.201.147.88  #14 6409 5.52 0.05 2.22 2.03GB 0.15 332.93 116156 0 0 0 1 0
29 newsfeed.arcor.de  #108 5291 0.15 0.04 0.07 1.74GB 0.13 343.99 3634660 0 0 0 8 0
30 newsfeed.neva.ru  #23 3735 1.15 0.03 0.04 25.31MB 0.00 6.94 323654 0 0 0 35 0
31 89.84.3.121   1631 17.33 0.01 0.44 107.96MB 0.01 67.78 9399 0 0 0 10 0
32 newspeer2.de.telia.net  #254 1441 0.03 0.01 0.02 406.06MB 0.03 288.55 4187390 0 0 0 0 0
33 193.201.147.74   1324 3.77 0.01 0.57 421.72MB 0.03 326.17 35087 0 0 0 1 0
34 217.73.144.44   419 0.22 0.00 0.13 20.00MB 0.00 48.89 189402 0 0 0 4 0
35 03.transit.news.clara.net   415 0.00 0.00 0.34 149.47MB 0.01 368.82 10830845 0 0 0 0 0
36 151.189.20.20   395 0.73 0.00 0.15 145.84MB 0.01 378.09 54309 0 0 0 1 0
37 212.23.6.68   353 0.22 0.00 0.29 74.34MB 0.01 215.66 163306 0 0 0 0 0
38 194.158.97.152   203 0.63 0.00 0.34 27.69MB 0.00 139.69 32151 0 0 0 2 0
39 195.14.215.231   189 2.61 0.00 0.21 12.41MB 0.00 67.26 7241 0 0 0 0 0
40 194.97.5.4   149 11.49 0.00 0.17 927.99KB 0.00 6.23 1297 0 0 0 0 0
41 195.208.113.67   126 4.32 0.00 0.05 2.37MB 0.00 19.25 2913 0 0 0 2 0
42 195.208.113.2   66 3.17 0.00 0.02 923.42KB 0.00 13.99 2079 0 0 0 0 0
43 80.239.136.21   40 0.04 0.00 0.01 13.14MB 0.00 336.35 106938 0 0 0 0 0
44 194.97.5.5   31 7.31 0.00 0.05 89.92KB 0.00 2.90 424 0 0 0 0 0
45 newsfeed-out.bit.nl   20 0.03 0.00 0.00 58.24KB 0.00 2.91 71956 0 0 0 0 0
46 from.readnews.com   0 0.00 0.00 0.00 0.00KB 0.00 0.00 850 0 0 0 0 0
47 213.136.12.37   0 0.00 0.00 0.00 0.00KB 0.00 0.00 609 0 0 0 0 0
48 198.186.192.102   0 0.00 0.00 0.00 0.00KB 0.00 0.00 4 0 0 0 0 0
49 198.186.190.251   0 0.00 0.00 0.00 0.00KB 0.00 0.00 4 0 0 0 0 0
50 198.186.190.247   0 0.00 0.00 0.00 0.00KB 0.00 0.00 5 0 0 0 0 0
51 195.245.201.3   0 0.00 0.00 0.00 0.00KB 0.00 0.00 95640 0 0 0 0 0
Total 12976297 0.00 100.00 179.89 1.34TB 100.00 110.59 110325537 0 0 0 13548 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 cambrium.nextfeed.nl   653.60GB 47.76 63458.05 1967848 10.95 15.16 348.27 17965456 0 0 0 1201 0
2 border2.nntp.ams.giganews.com  #39 200.21GB 14.63 19447.19 599321 12.88 4.62 350.28 4652901 0 0 0 1846 0
3 npeer.de.kpn-eurorings.net  #22 172.64GB 12.61 16761.76 592354 4.18 4.56 305.61 14183215 0 0 0 1758 0
4 xentech.nextfeed.nl   121.57GB 8.88 12579.65 366262 9.34 2.82 348.04 3921548 0 0 0 92 0
5 feedme-big.clubint.net  #56 42.62GB 3.11 4137.87 132345 2.20 1.02 337.67 6004947 0 0 0 1239 0
6 posting1.xlned.com   41.11GB 3.00 4072.11 137098 96.02 1.06 314.46 142775 0 0 0 5 0
7 superfeed-2.nextfeed.nl   23.68GB 1.73 2329.51 106238 16.19 0.82 233.74 651188 0 0 0 4972 0
8 feeder.ecngs.de  #90 21.47GB 1.57 2084.10 90150 0.78 0.69 249.68 11528841 0 0 0 729 0
9 interbox.nextfeed.nl   11.18GB 0.82 1118.08 34270 1.66 0.26 342.19 2064212 0 0 0 9 0
10 nygean.nntp.kabelfoon.nl   9.55GB 0.70 926.88 42373 9.62 0.33 236.24 440445 0 0 0 26 0
11 83.128.0.11   8.97GB 0.66 870.45 44865 9.64 0.35 209.54 465446 0 0 0 21 0
12 hamilton.zen.co.uk  #184 8.94GB 0.65 885.10 50201 0.53 0.39 186.74 9554475 0 0 0 59 0
13 83.128.0.12   7.54GB 0.55 731.59 35987 7.44 0.28 219.56 483414 0 0 0 28 0
14 feeder3.xlned.com  #50 7.11GB 0.52 690.03 8495713 69.07 65.47 0.88 12299506 0 0 0 92 0
15 napean.nntp.kabelfoon.nl   7.06GB 0.52 685.68 33063 7.42 0.25 223.98 445463 0 0 0 23 0
16 193.141.40.65   5.53GB 0.40 6447.18 18565 6.51 0.14 312.55 285028 0 0 0 13 0
17 216.196.110.149   4.92GB 0.36 5736.24 16644 10.59 0.13 310.18 157121 0 0 0 2 0
18 193.201.147.67   4.57GB 0.33 12024.88 14287 11.89 0.11 335.09 120115 0 0 0 7 0
19 193.201.147.79   3.87GB 0.28 36516.23 13447 34.63 0.10 301.77 38825 0 0 0 0 0
20 feedme-small.clubint.net  #56 3.57GB 0.26 346.58 70747 14.45 0.55 52.91 489371 0 0 0 370 0
21 193.201.147.83   2.25GB 0.16 951.71 13962 16.29 0.11 168.67 85094 0 0 0 599 0
22 193.201.147.88  #14 2.03GB 0.15 5920.97 6409 5.52 0.05 332.93 116156 0 0 0 1 0
23 newsfeed.arcor.de  #108 1.74GB 0.13 188.16 5291 0.15 0.04 343.99 3634660 0 0 0 8 0
24 newsfeed-fusi2.netcologne.de  #350 778.21MB 0.06 75.39 16562 2.58 0.13 48.12 642693 0 0 0 43 0
25 newsfeed.bahnhof.se  #362 440.42MB 0.03 43.03 6519 0.21 0.05 69.18 3138622 0 0 0 249 0
26 193.201.147.74   421.72MB 0.03 1492.34 1324 3.77 0.01 326.17 35087 0 0 0 1 0
27 newspeer2.de.telia.net  #254 406.06MB 0.03 38.50 1441 0.03 0.01 288.55 4187390 0 0 0 0 0
28 goblin.stu.neva.ru  #23 157.55MB 0.01 15.31 9500 2.61 0.07 16.98 364374 0 0 0 69 0
29 03.transit.news.clara.net   149.47MB 0.01 1002.86 415 0.00 0.00 368.82 10830845 0 0 0 0 0
30 151.189.20.20   145.84MB 0.01 442.67 395 0.73 0.00 378.09 54309 0 0 0 1 0
31 89.84.3.121   107.96MB 0.01 240.01 1631 17.33 0.01 67.78 9399 0 0 0 10 0
32 212.23.6.68   74.34MB 0.01 506.67 353 0.22 0.00 215.66 163306 0 0 0 0 0
33 newsfeed0.freenet.de   60.48MB 0.00 5.87 17047 13.01 0.13 3.63 131069 0 0 0 8 0
34 newsfeed1.freenet.de   47.26MB 0.00 4.58 12042 12.49 0.09 4.02 96393 0 0 0 13 0
35 newsfeeds.germany.com  #81 38.56MB 0.00 6.37 16650 15.61 0.13 2.37 106681 0 0 0 11 0
36 194.158.97.152   27.69MB 0.00 378.08 203 0.63 0.00 139.69 32151 0 0 0 2 0
37 newsfeed.neva.ru  #23 25.31MB 0.00 2.40 3735 1.15 0.03 6.94 323654 0 0 0 35 0
38 217.73.144.44   20.00MB 0.00 50.64 419 0.22 0.00 48.89 189402 0 0 0 4 0
39 80.239.136.21   13.14MB 0.00 22.42 40 0.04 0.00 336.35 106938 0 0 0 0 0
40 195.14.215.231   12.41MB 0.00 113.12 189 2.61 0.00 67.26 7241 0 0 0 0 0
41 195.208.113.67   2.37MB 0.00 8.32 126 4.32 0.00 19.25 2913 0 0 0 2 0
42 194.97.5.4   927.99KB 0.00 8.23 149 11.49 0.00 6.23 1297 0 0 0 0 0
43 195.208.113.2   923.42KB 0.00 1.96 66 3.17 0.00 13.99 2079 0 0 0 0 0
44 194.97.5.5   89.92KB 0.00 1.20 31 7.31 0.00 2.90 424 0 0 0 0 0
45 newsfeed-out.bit.nl   58.24KB 0.00 0.09 20 0.03 0.00 2.91 71956 0 0 0 0 0
46 from.readnews.com   0.00KB 0.00 0.00 0 0.00 0.00 0.00 850 0 0 0 0 0
47 213.136.12.37   0.00KB 0.00 0.00 0 0.00 0.00 0.00 609 0 0 0 0 0
48 198.186.192.102   0.00KB 0.00 0.00 0 0.00 0.00 0.00 4 0 0 0 0 0
49 198.186.190.251   0.00KB 0.00 0.00 0 0.00 0.00 0.00 4 0 0 0 0 0
50 198.186.190.247   0.00KB 0.00 0.00 0 0.00 0.00 0.00 5 0 0 0 0 0
51 195.245.201.3   0.00KB 0.00 0.00 0 0.00 0.00 0.00 95640 0 0 0 0 0
Total 1.34TB 100.00 203370.06 12976297 0.00 100.00 110.59 110325537 0 0 0 13548 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 superfeed-2.nextfeed.nl   1.42GB 39.27 139.23 106238 16.19 0.82 233.74 651188 0 0 0 4972 0
2 npeer.de.kpn-eurorings.net  #22 560.36MB 15.18 53.13 592354 4.18 4.56 305.61 14183215 0 0 0 1758 0
3 border2.nntp.ams.giganews.com  #39 449.41MB 12.18 42.63 599321 12.88 4.62 350.28 4652901 0 0 0 1846 0
4 cambrium.nextfeed.nl   407.18MB 11.03 38.61 1967848 10.95 15.16 348.27 17965456 0 0 0 1201 0
5 feedme-big.clubint.net  #56 323.58MB 8.77 30.68 132345 2.20 1.02 337.67 6004947 0 0 0 1239 0
6 feeder.ecngs.de  #90 207.12MB 5.61 19.64 90150 0.78 0.69 249.68 11528841 0 0 0 729 0
7 193.201.147.83   167.97MB 4.55 69.51 13962 16.29 0.11 168.67 85094 0 0 0 599 0
8 xentech.nextfeed.nl   32.00MB 0.87 3.23 366262 9.34 2.82 348.04 3921548 0 0 0 92 0
9 feedme-small.clubint.net  #56 23.46MB 0.64 2.22 70747 14.45 0.55 52.91 489371 0 0 0 370 0
10 hamilton.zen.co.uk  #184 12.65MB 0.34 1.22 50201 0.53 0.39 186.74 9554475 0 0 0 59 0
11 83.128.0.12   9.12MB 0.25 0.86 35987 7.44 0.28 219.56 483414 0 0 0 28 0
12 nygean.nntp.kabelfoon.nl   7.46MB 0.20 0.71 42373 9.62 0.33 236.24 440445 0 0 0 26 0
13 83.128.0.11   7.09MB 0.19 0.67 44865 9.64 0.35 209.54 465446 0 0 0 21 0
14 napean.nntp.kabelfoon.nl   6.78MB 0.18 0.64 33063 7.42 0.25 223.98 445463 0 0 0 23 0
15 newsfeed.bahnhof.se  #362 5.85MB 0.16 0.57 6519 0.21 0.05 69.18 3138622 0 0 0 249 0
16 newsfeed-fusi2.netcologne.de  #350 3.35MB 0.09 0.32 16562 2.58 0.13 48.12 642693 0 0 0 43 0
17 193.141.40.65   3.32MB 0.09 3.78 18565 6.51 0.14 312.55 285028 0 0 0 13 0
18 goblin.stu.neva.ru  #23 2.38MB 0.06 0.23 9500 2.61 0.07 16.98 364374 0 0 0 69 0
19 newsfeed.arcor.de  #108 2.37MB 0.06 0.25 5291 0.15 0.04 343.99 3634660 0 0 0 8 0
20 193.201.147.67   2.12MB 0.06 5.46 14287 11.89 0.11 335.09 120115 0 0 0 7 0
21 posting1.xlned.com   1.90MB 0.05 0.18 137098 96.02 1.06 314.46 142775 0 0 0 5 0
22 interbox.nextfeed.nl   1.78MB 0.05 0.17 34270 1.66 0.26 342.19 2064212 0 0 0 9 0
23 newsfeed.neva.ru  #23 972.32KB 0.03 0.09 3735 1.15 0.03 6.94 323654 0 0 0 35 0
24 89.84.3.121   739.38KB 0.02 1.61 1631 17.33 0.01 67.78 9399 0 0 0 10 0
25 216.196.110.149   642.16KB 0.02 0.71 16644 10.59 0.13 310.18 157121 0 0 0 2 0
26 193.201.147.88  #14 389.53KB 0.01 1.08 6409 5.52 0.05 332.93 116156 0 0 0 1 0
27 151.189.20.20   389.33KB 0.01 1.15 395 0.73 0.00 378.09 54309 0 0 0 1 0
28 193.201.147.74   388.95KB 0.01 1.34 1324 3.77 0.01 326.17 35087 0 0 0 1 0
29 194.158.97.152   309.53KB 0.01 4.13 203 0.63 0.00 139.69 32151 0 0 0 2 0
30 newsfeed1.freenet.de   108.10KB 0.00 0.01 12042 12.49 0.09 4.02 96393 0 0 0 13 0
31 217.73.144.44   89.14KB 0.00 0.22 419 0.22 0.00 48.89 189402 0 0 0 4 0
32 feeder3.xlned.com  #50 83.59KB 0.00 0.01 8495713 69.07 65.47 0.88 12299506 0 0 0 92 0
33 newsfeeds.germany.com  #81 29.31KB 0.00 0.00 16650 15.61 0.13 2.37 106681 0 0 0 11 0
34 newsfeed0.freenet.de   22.71KB 0.00 0.00 17047 13.01 0.13 3.63 131069 0 0 0 8 0
35 195.208.113.67   9.83KB 0.00 0.03 126 4.32 0.00 19.25 2913 0 0 0 2 0
36 newspeer2.de.telia.net  #254 0.00KB 0.00 0.00 1441 0.03 0.01 288.55 4187390 0 0 0 0 0
37 newsfeed-out.bit.nl   0.00KB 0.00 0.00 20 0.03 0.00 2.91 71956 0 0 0 0 0
38 from.readnews.com   0.00KB 0.00 0.00 0 0.00 0.00 0.00 850 0 0 0 0 0
39 80.239.136.21   0.00KB 0.00 0.00 40 0.04 0.00 336.35 106938 0 0 0 0 0
40 213.136.12.37   0.00KB 0.00 0.00 0 0.00 0.00 0.00 609 0 0 0 0 0
41 212.23.6.68   0.00KB 0.00 0.00 353 0.22 0.00 215.66 163306 0 0 0 0 0
42 198.186.192.102   0.00KB 0.00 0.00 0 0.00 0.00 0.00 4 0 0 0 0 0
43 198.186.190.251   0.00KB 0.00 0.00 0 0.00 0.00 0.00 4 0 0 0 0 0
44 198.186.190.247   0.00KB 0.00 0.00 0 0.00 0.00 0.00 5 0 0 0 0 0
45 195.245.201.3   0.00KB 0.00 0.00 0 0.00 0.00 0.00 95640 0 0 0 0 0
46 195.208.113.2   0.00KB 0.00 0.00 66 3.17 0.00 13.99 2079 0 0 0 0 0
47 195.14.215.231   0.00KB 0.00 0.00 189 2.61 0.00 67.26 7241 0 0 0 0 0
48 194.97.5.5   0.00KB 0.00 0.00 31 7.31 0.00 2.90 424 0 0 0 0 0
49 194.97.5.4   0.00KB 0.00 0.00 149 11.49 0.00 6.23 1297 0 0 0 0 0
50 193.201.147.79   0.00KB 0.00 0.00 13447 34.63 0.10 301.77 38825 0 0 0 0 0
51 03.transit.news.clara.net   0.00KB 0.00 0.00 415 0.00 0.00 368.82 10830845 0 0 0 0 0
Total 3.60GB 100.00 424.36 12976297 0.00 100.00 110.59 110325537 0 0 0 13548 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 544508 4.20 70.14GB 5.13 5020096 0 0 434 0
01 447449 3.45 83.06GB 6.07 4161287 0 0 744 0
02 448359 3.46 85.59GB 6.25 4356046 0 0 737 0
03 413618 3.19 80.10GB 5.85 4012312 0 0 529 0
04 429835 3.31 80.59GB 5.89 3969825 0 0 811 0
05 464244 3.58 70.50GB 5.15 3878176 0 0 484 0
06 486790 3.75 73.97GB 5.40 4317996 0 0 687 0
07 392311 3.02 73.05GB 5.34 3586649 0 0 666 0
08 432493 3.33 73.49GB 5.37 3927173 0 0 587 0
09 444224 3.42 75.66GB 5.53 4327497 0 0 706 0
10 509402 3.93 85.04GB 6.21 4529240 0 0 735 0
11 528804 4.08 81.74GB 5.97 4696591 0 0 741 0
12 723238 5.57 51.17GB 3.74 5485639 0 0 418 0
13 752704 5.80 54.66GB 3.99 5424742 0 0 421 0
14 741990 5.72 40.47GB 2.96 5999349 0 0 512 0
15 632718 4.88 26.86GB 1.96 4944087 0 0 489 0
16 602674 4.64 34.69GB 2.53 5144988 0 0 340 0
17 630713 4.86 42.50GB 3.11 5102518 0 0 571 0
18 591480 4.56 23.82GB 1.74 4770698 0 0 215 0
19 539853 4.16 40.55GB 2.96 4526151 0 0 813 0
20 476432 3.67 36.50GB 2.67 4255054 0 0 756 0
21 648497 5.00 28.17GB 2.06 4804615 0 0 368 0
22 561842 4.33 29.73GB 2.17 4761531 0 0 482 0
23 532119 4.10 26.55GB 1.94 4323277 0 0 302 0
Total 12976297 100.00 1.34TB 100.00 110325537 0 0 13548 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 feeder2.xlned.com   2986174 66.65 23.06 34.56 889.34GB 24.94 312.29 1493776 410 298617400.00
2 feeder3.xlned.com  #50 1705842 38.13 13.17 19.74 1.48GB 0.04 0.91 2767342 35 20.08
3 newsfeed.kabelfoon.nl  #82 1388584 32.05 10.72 16.07 464.43GB 13.02 350.71 2914019 29425 138858400.00
4 npeer.de.kpn-eurorings.net  #22 1029191 27.08 7.95 11.91 346.44GB 9.71 352.97 2681086 90127 173.75
5 newsfeed.chello.com   1028044 22.95 7.94 11.90 350.10GB 9.82 357.09 3451270 659 102804400.00
6 interbox.nextfeed.nl   946099 61.66 7.31 10.95 291.55GB 8.18 323.13 577874 10294 2760.72
7 newsfeed10.multikabel.net  #78 942347 21.41 7.28 10.91 295.44GB 8.28 328.74 3454567 4698 94234700.00
8 xlned.news.zen.net.uk  #106 887616 58.30 6.86 10.27 289.41GB 8.12 341.89 626012 8832 88761600.00
9 xlned-in.nntp.cambrium.nl  #14 783688 33.76 6.05 9.07 242.54GB 6.80 324.51 1531243 6515 12227.93
10 euroaccess-in.feeder.ecngs.de  #90 337429 7.70 2.61 3.91 114.65GB 3.21 356.27 4001215 45660 374.30
11 sendto.xlned.eu.astraweb.com  #7 281215 7.60 2.17 3.25 89.44GB 2.51 333.48 3406540 14349 28121500.00
12 193.201.147.82   119110 86.88 0.92 1.39 35.97GB 1.01 316.67 17406 581 11911000.00
13 euroaccess-in.hitnews.eu   87528 2.48 0.68 1.01 29.65GB 0.83 355.21 3440932 326 8752800.00
14 peernews.merula.net  #995 72990 53.24 0.56 0.85 21.67GB 0.61 311.37 60068 4039 7299000.00
15 newsfeed.bahnhof.se  #362 68670 50.09 0.53 0.80 20.22GB 0.57 308.78 67617 795 1053.38
16 xlned-in.transit.news.clara.net  #506 67518 49.25 0.52 0.79 20.14GB 0.56 312.75 68689 873 6751800.00
17 euroaccess-nl.news-in.telia.net   51942 52.14 0.40 0.60 17.41GB 0.49 351.41 45463 2216 5194200.00
18 xlned-in.newsfeed.netcologne.de  #208 47065 34.33 0.36 0.55 13.50GB 0.38 300.72 89108 924 4706500.00
19 xlned-x.nntp.sol.net   38639 44.03 0.30 0.45 12.28GB 0.34 333.23 48597 523 3863900.00
20 feedme-big.clubint.net  #56 33149 35.47 0.26 0.45 12.27GB 0.34 388.19 59184 1130 46.86
21 newsfeed1.swip.net  #192 20348 15.11 0.16 0.24 4.55GB 0.13 234.55 70364 43979 2034800.00
22 to.readnews.com   12136 8.85 0.09 0.14 3.68GB 0.10 318.37 107387 17574 1213600.00
23 xlned-in.newsfeed.arcor-online.net  #108 6054 3.96 0.05 0.07 16.40MB 0.00 2.77 125114 21791 114.42
24 newsfeed.freenet.de  #51 2418 1.54 0.02 0.03 9.89MB 0.00 4.19 146847 7435 241800.00
25 newsfeed-in.bit.nl   2032 19.84 0.02 0.02 5.86MB 0.00 2.95 7825 387 203200.00
26 xlned.com-in.nntp.neva.ru  #23 1944 1.07 0.02 0.02 6.61MB 0.00 3.48 177142 2994 20.46
27 newsfeeds.germany.com  #81 203 0.13 0.00 0.00 888.52KB 0.00 4.38 140675 10852 1.22
28 feedme-small.clubint.net  #56 113 0.27 0.00 0.00 6.72MB 0.00 60.86 18998 21981 0.16
29 xlned-bin-in.news.newnet.co.uk   0 0.00 0.00 0.00 0.00KB 0.00 0.00 1 137096 0.00
Total 12948088 0.29 100.00 149.97 3.48TB 100.00 288.80 31596361 486500 99.78

Graph

Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 feeder2.xlned.com   889.34GB 24.94 86346.71 2986174 66.65 23.06 312.29 1493776 410 95492556895100.00
2 newsfeed.kabelfoon.nl  #82 464.43GB 13.02 45091.44 1388584 32.05 10.72 350.71 2914019 29425 49867529868500.00
3 newsfeed.chello.com   350.10GB 9.82 33991.15 1028044 22.95 7.94 357.09 3451270 659 37591488128500.00
4 npeer.de.kpn-eurorings.net  #22 346.44GB 9.71 33636.13 1029191 27.08 7.95 352.97 2681086 90127 200.67
5 newsfeed10.multikabel.net  #78 295.44GB 8.28 28684.09 942347 21.41 7.28 328.74 3454567 4698 31722309300600.00
6 interbox.nextfeed.nl   291.55GB 8.18 28306.99 946099 61.66 7.31 323.13 577874 10294 2606.99
7 xlned.news.zen.net.uk  #106 289.41GB 8.12 28098.72 887616 58.30 6.86 341.89 626012 8832 31074932836900.00
8 xlned-in.nntp.cambrium.nl  #14 242.54GB 6.80 23547.83 783688 33.76 6.05 324.51 1531243 6515 11918.64
9 euroaccess-in.feeder.ecngs.de  #90 114.65GB 3.21 11131.03 337429 7.70 2.61 356.27 4001215 45660 534.09
10 sendto.xlned.eu.astraweb.com  #7 89.44GB 2.51 8683.40 281215 7.60 2.17 333.48 3406540 14349 9603146569600.00
11 193.201.147.82   35.97GB 1.01 3527.75 119110 86.88 0.92 316.67 17406 581 3862352754300.00
12 euroaccess-in.hitnews.eu   29.65GB 0.83 2878.74 87528 2.48 0.68 355.21 3440932 326 3183655958800.00
13 peernews.merula.net  #995 21.67GB 0.61 2126.61 72990 53.24 0.56 311.37 60068 4039 2327251285900.00
14 newsfeed.bahnhof.se  #362 20.22GB 0.57 1970.92 68670 50.09 0.53 308.78 67617 795 4701.58
15 xlned-in.transit.news.clara.net  #506 20.14GB 0.56 1979.37 67518 49.25 0.52 312.75 68689 873 2162274363200.00
16 euroaccess-nl.news-in.telia.net   17.41GB 0.49 1692.46 51942 52.14 0.40 351.41 45463 2216 1869101299500.00
17 xlned-in.newsfeed.netcologne.de  #208 13.50GB 0.38 1317.46 47065 34.33 0.36 300.72 89108 924 1449314567000.00
18 xlned-x.nntp.sol.net   12.28GB 0.34 1197.34 38639 44.03 0.30 333.23 48597 523 1318475221100.00
19 feedme-big.clubint.net  #56 12.27GB 0.34 1397.84 33149 35.47 0.26 388.19 59184 1130 343.78
20 newsfeed1.swip.net  #192 4.55GB 0.13 441.91 20348 15.11 0.16 234.55 70364 43979 488721079900.00
21 to.readnews.com   3.68GB 0.10 360.55 12136 8.85 0.09 318.37 107387 17574 395649818700.00
22 feeder3.xlned.com  #50 1.48GB 0.04 143.61 1705842 38.13 13.17 0.91 2767342 35 20.81
23 xlned-in.newsfeed.arcor-online.net  #108 16.40MB 0.00 1.57 6054 3.96 0.05 2.77 125114 21791 0.92
24 newsfeed.freenet.de  #51 9.89MB 0.00 0.95 2418 1.54 0.02 4.19 146847 7435 1036892100.00
25 feedme-small.clubint.net  #56 6.72MB 0.00 0.67 113 0.27 0.00 60.86 18998 21981 0.18
