XLNED - Usenet for everyone

DIABLO statistics for feeder1.xlned.com (Top1000 #119) on Sun 26 Oct 2008

Newsfeed Contact: XLNED

Generated on 20081026 2359 by feeder-stats v4.004. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  92    Dnewslink running processes:  57

DIABLO uptime=197:23 arts=41.613M tested=0 bytes=12.952T fed=476.639M

 23:59:49 up 8 days,  7:36,  0 users,  load average: 1.13, 0.89, 0.72

Filesystem            Size  Used Avail Use% Mounted on
/dev/md0               60G  370M   59G   1% /news
/dev/sdb1              11G  323M  9.8G   4% /news/orig
none                  2.0G  349M  1.7G  18% /news/db
/dev/sdc              140G   18G  123G  13% /news/spool/news/P.01
/dev/sdd              140G  9.3G  131G   7% /news/spool/news/P.02
/dev/sde              140G  9.0G  131G   7% /news/spool/news/P.03
/dev/sdf              140G   18G  123G  13% /news/spool/news/P.04
/dev/sdg              140G  8.9G  131G   7% /news/spool/news/P.05
/dev/sdh              140G   11G  130G   8% /news/spool/news/P.06


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder3.xlned.com  #50 10029682 73.89 70.29 116.08 8.10GB 0.61 0.85 13573665 0 0 0 109 0
2 cambrium.nextfeed.nl   1611641 8.82 11.29 18.65 541.59GB 41.03 352.37 18268359 0 0 0 1073 0
3 npeer.de.kpn-eurorings.net  #22 683901 4.44 4.79 7.92 212.67GB 16.11 326.08 15403570 0 0 0 2199 0
4 border2.nntp.ams.giganews.com  #39 615391 10.67 4.31 7.12 214.66GB 16.26 365.77 5768212 0 0 0 1205 0
5 xentech.nextfeed.nl   422210 10.12 2.96 4.98 136.97GB 10.38 340.17 4173123 0 0 0 59 0
6 feedme-big.clubint.net  #56 141974 2.17 0.99 1.64 46.28GB 3.51 341.77 6534732 0 0 0 1232 0
7 posting1.xlned.com   120661 95.62 0.85 1.42 39.00GB 2.96 338.94 126182 0 0 0 6 0
8 superfeed-2.nextfeed.nl   105918 12.09 0.74 1.23 25.48GB 1.93 252.29 870538 0 0 0 5559 0
9 feeder.ecngs.de  #90 99693 0.77 0.70 1.15 25.02GB 1.90 263.21 12914883 0 0 0 823 0
10 feedme-small.clubint.net  #56 78945 15.60 0.55 0.91 4.36GB 0.33 57.92 505761 0 0 0 412 0
11 83.128.0.11   47515 9.78 0.33 0.55 12.14GB 0.92 267.95 485648 0 0 0 15 0
12 nygean.nntp.kabelfoon.nl   47068 9.44 0.33 0.54 11.88GB 0.90 264.70 498362 0 0 0 36 0
13 interbox.nextfeed.nl   38407 1.81 0.27 0.46 12.28GB 0.93 335.15 2119759 0 0 0 14 0
14 83.128.0.12   34436 6.63 0.24 0.40 8.80GB 0.67 268.07 519669 0 0 0 29 0
15 newsfeed-fusi2.netcologne.de  #349 33487 4.97 0.23 0.39 1.41GB 0.11 44.19 674081 0 0 0 51 0
16 napean.nntp.kabelfoon.nl   32820 6.75 0.23 0.38 8.15GB 0.62 260.30 485883 0 0 0 19 0
17 hamilton.zen.co.uk  #184 29748 0.28 0.21 0.41 2.75GB 0.21 97.05 10481648 0 0 0 99 0
18 newsfeeds.germany.com  #80 23124 20.92 0.16 0.37 51.53MB 0.00 2.28 110512 0 0 0 19 0
19 newsfeed.arcor.de  #108 18708 0.52 0.13 0.22 6.40GB 0.48 358.69 3615902 0 0 0 43 0
20 goblin.stu.neva.ru  #23 13040 3.98 0.09 0.15 243.43MB 0.02 19.12 327218 0 0 0 79 0
21 newsfeed1.freenet.de   12001 10.76 0.08 0.14 37.34MB 0.00 3.19 111492 0 0 0 7 0
22 newsfeed0.freenet.de   11615 10.80 0.08 0.14 40.49MB 0.00 3.57 107547 0 0 0 4 0
23 newsfeed.bahnhof.se  #363 9221 0.30 0.06 0.11 769.99MB 0.06 85.51 3120031 0 0 0 175 0
24 newsfeed.neva.ru  #23 4790 1.67 0.03 0.06 35.53MB 0.00 7.59 287180 0 0 0 35 0
25 newspeer2.de.telia.net  #254 2760 0.06 0.02 0.03 707.74MB 0.05 262.58 4300068 0 0 0 3 0
26 03.transit.news.clara.net   135 0.00 0.00 0.33 41.62MB 0.00 315.69 11239326 0 0 0 0 0
27 89.84.3.121   71 8.95 0.00 0.23 118.90KB 0.00 1.67 793 0 0 0 0 0
28 newsfeed-out.bit.nl   4 0.00 0.00 0.00 9.65KB 0.00 2.41 97515 0 0 0 0 0
29 from.readnews.com   0 0.00 0.00 0.00 0.00KB 0.00 0.00 928 0 0 0 0 0
Total 14268966 0.00 100.00 166.02 1.29TB 100.00 96.99 116722587 0 0 0 13305 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 cambrium.nextfeed.nl   541.59GB 41.03 52583.19 1611641 8.82 11.29 352.37 18268359 0 0 0 1073 0
2 border2.nntp.ams.giganews.com  #39 214.66GB 16.26 20841.62 615391 10.67 4.31 365.77 5768212 0 0 0 1205 0
3 npeer.de.kpn-eurorings.net  #22 212.67GB 16.11 20648.64 683901 4.44 4.79 326.08 15403570 0 0 0 2199 0
4 xentech.nextfeed.nl   136.97GB 10.38 13547.72 422210 10.12 2.96 340.17 4173123 0 0 0 59 0
5 feedme-big.clubint.net  #56 46.28GB 3.51 4492.88 141974 2.17 0.99 341.77 6534732 0 0 0 1232 0
6 posting1.xlned.com   39.00GB 2.96 3842.39 120661 95.62 0.85 338.94 126182 0 0 0 6 0
7 superfeed-2.nextfeed.nl   25.48GB 1.93 2474.23 105918 12.09 0.74 252.29 870538 0 0 0 5559 0
8 feeder.ecngs.de  #90 25.02GB 1.90 2429.62 99693 0.77 0.70 263.21 12914883 0 0 0 823 0
9 interbox.nextfeed.nl   12.28GB 0.93 1246.16 38407 1.81 0.27 335.15 2119759 0 0 0 14 0
10 83.128.0.11   12.14GB 0.92 1178.84 47515 9.78 0.33 267.95 485648 0 0 0 15 0
11 nygean.nntp.kabelfoon.nl   11.88GB 0.90 1153.60 47068 9.44 0.33 264.70 498362 0 0 0 36 0
12 83.128.0.12   8.80GB 0.67 854.74 34436 6.63 0.24 268.07 519669 0 0 0 29 0
13 napean.nntp.kabelfoon.nl   8.15GB 0.62 791.01 32820 6.75 0.23 260.30 485883 0 0 0 19 0
14 feeder3.xlned.com  #50 8.10GB 0.61 786.51 10029682 73.89 70.29 0.85 13573665 0 0 0 109 0
15 newsfeed.arcor.de  #108 6.40GB 0.48 621.33 18708 0.52 0.13 358.69 3615902 0 0 0 43 0
16 feedme-small.clubint.net  #56 4.36GB 0.33 423.37 78945 15.60 0.55 57.92 505761 0 0 0 412 0
17 hamilton.zen.co.uk  #184 2.75GB 0.21 320.57 29748 0.28 0.21 97.05 10481648 0 0 0 99 0
18 newsfeed-fusi2.netcologne.de  #349 1.41GB 0.11 138.34 33487 4.97 0.23 44.19 674081 0 0 0 51 0
19 newsfeed.bahnhof.se  #363 769.99MB 0.06 74.18 9221 0.30 0.06 85.51 3120031 0 0 0 175 0
20 newspeer2.de.telia.net  #254 707.74MB 0.05 67.10 2760 0.06 0.02 262.58 4300068 0 0 0 3 0
21 goblin.stu.neva.ru  #23 243.43MB 0.02 23.08 13040 3.98 0.09 19.12 327218 0 0 0 79 0
22 newsfeeds.germany.com  #80 51.53MB 0.00 6.67 23124 20.92 0.16 2.28 110512 0 0 0 19 0
23 03.transit.news.clara.net   41.62MB 0.00 827.53 135 0.00 0.00 315.69 11239326 0 0 0 0 0
24 newsfeed0.freenet.de   40.49MB 0.00 3.87 11615 10.80 0.08 3.57 107547 0 0 0 4 0
25 newsfeed1.freenet.de   37.34MB 0.00 3.57 12001 10.76 0.08 3.19 111492 0 0 0 7 0
26 newsfeed.neva.ru  #23 35.53MB 0.00 3.37 4790 1.67 0.03 7.59 287180 0 0 0 35 0
27 89.84.3.121   118.90KB 0.00 3.11 71 8.95 0.00 1.67 793 0 0 0 0 0
28 newsfeed-out.bit.nl   9.65KB 0.00 0.06 4 0.00 0.00 2.41 97515 0 0 0 0 0
29 from.readnews.com   0.00KB 0.00 0.00 0 0.00 0.00 0.00 928 0 0 0 0 0
Total 1.29TB 100.00 129387.31 14268966 0.00 100.00 96.99 116722587 0 0 0 13305 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 superfeed-2.nextfeed.nl   1.59GB 42.85 154.14 105918 12.09 0.74 252.29 870538 0 0 0 5559 0
2 npeer.de.kpn-eurorings.net  #22 728.79MB 19.21 69.10 683901 4.44 4.79 326.08 15403570 0 0 0 2199 0
3 cambrium.nextfeed.nl   369.28MB 9.73 35.01 1611641 8.82 11.29 352.37 18268359 0 0 0 1073 0
4 feedme-big.clubint.net  #56 340.32MB 8.97 32.27 141974 2.17 0.99 341.77 6534732 0 0 0 1232 0
5 border2.nntp.ams.giganews.com  #39 330.47MB 8.71 31.33 615391 10.67 4.31 365.77 5768212 0 0 0 1205 0
6 feeder.ecngs.de  #90 264.31MB 6.97 25.06 99693 0.77 0.70 263.21 12914883 0 0 0 823 0
7 feedme-small.clubint.net  #56 30.56MB 0.81 2.90 78945 15.60 0.55 57.92 505761 0 0 0 412 0
8 hamilton.zen.co.uk  #184 24.17MB 0.64 2.75 29748 0.28 0.21 97.05 10481648 0 0 0 99 0
9 xentech.nextfeed.nl   18.95MB 0.50 1.83 422210 10.12 2.96 340.17 4173123 0 0 0 59 0
10 newsfeed.arcor.de  #108 13.97MB 0.37 1.32 18708 0.52 0.13 358.69 3615902 0 0 0 43 0
11 nygean.nntp.kabelfoon.nl   11.21MB 0.30 1.06 47068 9.44 0.33 264.70 498362 0 0 0 36 0
12 83.128.0.12   9.18MB 0.24 0.87 34436 6.63 0.24 268.07 519669 0 0 0 29 0
13 napean.nntp.kabelfoon.nl   5.09MB 0.13 0.48 32820 6.75 0.23 260.30 485883 0 0 0 19 0
14 newsfeed.bahnhof.se  #363 4.47MB 0.12 0.43 9221 0.30 0.06 85.51 3120031 0 0 0 175 0
15 interbox.nextfeed.nl   4.35MB 0.11 0.43 38407 1.81 0.27 335.15 2119759 0 0 0 14 0
16 83.128.0.11   4.28MB 0.11 0.41 47515 9.78 0.33 267.95 485648 0 0 0 15 0
17 newsfeed-fusi2.netcologne.de  #349 3.53MB 0.09 0.34 33487 4.97 0.23 44.19 674081 0 0 0 51 0
18 posting1.xlned.com   2.27MB 0.06 0.22 120661 95.62 0.85 338.94 126182 0 0 0 6 0
19 goblin.stu.neva.ru  #23 2.05MB 0.05 0.19 13040 3.98 0.09 19.12 327218 0 0 0 79 0
20 newsfeed.neva.ru  #23 909.94KB 0.02 0.08 4790 1.67 0.03 7.59 287180 0 0 0 35 0
21 newspeer2.de.telia.net  #254 262.02KB 0.01 0.02 2760 0.06 0.02 262.58 4300068 0 0 0 3 0
22 feeder3.xlned.com  #50 93.26KB 0.00 0.01 10029682 73.89 70.29 0.85 13573665 0 0 0 109 0
23 newsfeeds.germany.com  #80 48.03KB 0.00 0.01 23124 20.92 0.16 2.28 110512 0 0 0 19 0
24 newsfeed1.freenet.de   27.73KB 0.00 0.00 12001 10.76 0.08 3.19 111492 0 0 0 7 0
25 newsfeed0.freenet.de   6.38KB 0.00 0.00 11615 10.80 0.08 3.57 107547 0 0 0 4 0
26 newsfeed-out.bit.nl   0.00KB 0.00 0.00 4 0.00 0.00 2.41 97515 0 0 0 0 0
27 from.readnews.com   0.00KB 0.00 0.00 0 0.00 0.00 0.00 928 0 0 0 0 0
28 89.84.3.121   0.00KB 0.00 0.00 71 8.95 0.00 1.67 793 0 0 0 0 0
29 03.transit.news.clara.net   0.00KB 0.00 0.00 135 0.00 0.00 315.69 11239326 0 0 0 0 0
Total 3.71GB 100.00 360.27 14268966 0.00 100.00 96.99 116722587 0 0 0 13305 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 480156 3.37 33.58GB 2.54 4138873 0 0 630 0
01 614508 4.31 38.26GB 2.90 4538999 0 0 510 0
02 1071465 7.51 78.49GB 5.95 8777914 0 0 1022 0
03 417700 2.93 56.26GB 4.26 3568835 0 0 857 0
04 421833 2.96 65.24GB 4.94 3747484 0 0 793 0
05 395267 2.77 70.40GB 5.33 3558445 0 0 783 0
06 455479 3.19 62.60GB 4.74 3927714 0 0 752 0
07 352724 2.47 61.84GB 4.69 3500805 0 0 600 0
08 511186 3.58 60.24GB 4.56 4098740 0 0 624 0
09 585503 4.10 56.14GB 4.25 4913824 0 0 372 0
10 492455 3.45 82.84GB 6.28 4527168 0 0 993 0
11 526851 3.69 71.49GB 5.42 4542681 0 0 533 0
12 653619 4.58 56.99GB 4.32 5602351 0 0 381 0
13 688497 4.83 36.07GB 2.73 5509933 0 0 226 0
14 606823 4.25 38.60GB 2.92 5122554 0 0 318 0
15 528542 3.70 63.76GB 4.83 4290025 0 0 559 0
16 531065 3.72 72.03GB 5.46 4505020 0 0 649 0
17 659402 4.62 52.18GB 3.95 5509832 0 0 464 0
18 525512 3.68 74.33GB 5.63 4445580 0 0 349 0
19 840436 5.89 60.50GB 4.58 6066063 0 0 514 0
20 864769 6.06 41.26GB 3.13 6036882 0 0 354 0
21 825925 5.79 41.58GB 3.15 5533745 0 0 430 0
22 653967 4.58 19.81GB 1.50 5167307 0 0 214 0
23 565282 3.96 25.38GB 1.92 5091813 0 0 378 0
Total 14268966 100.00 1.29TB 100.00 116722587 0 0 13305 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 feeder2.xlned.com   2820620 66.38 21.84 32.65 856.02GB 23.47 318.23 1428261 339 282062000.00
2 feeder3.xlned.com  #50 1685454 39.75 13.05 19.51 1.43GB 0.04 0.89 2555016 31 16.80
3 newsfeed.kabelfoon.nl  #82 1565459 38.02 12.12 18.12 527.99GB 14.48 353.66 2529363 22579 156545900.00
4 newsfeed.chello.com   1155118 27.20 8.94 13.37 402.07GB 11.02 364.98 3090520 772 115511800.00
5 newsfeed10.multikabel.net  #78 1011008 24.32 7.83 11.70 324.79GB 8.90 336.86 3141360 4660 101100800.00
6 interbox.nextfeed.nl   1000850 68.45 7.75 11.58 318.72GB 8.74 333.92 451242 9975 2605.91
7 xlned.news.zen.net.uk  #106 841997 57.61 6.52 9.75 284.18GB 7.79 353.90 610536 8935 84199700.00
8 npeer.de.kpn-eurorings.net  #22 768004 22.05 5.95 8.89 263.15GB 7.21 359.29 2631283 84508 112.30
9 xlned-in.nntp.cambrium.nl  #14 692249 29.22 5.36 8.01 218.67GB 6.00 331.23 1673909 2557 69224900.00
10 euroaccess-in.feeder.ecngs.de  #90 386758 9.31 2.99 4.48 132.28GB 3.63 358.62 3726157 40024 387.95
11 sendto.xlned.eu.astraweb.com  #7 316770 9.35 2.45 3.67 106.46GB 2.92 352.39 3061389 10405 31677000.00
12 euroaccess-in.hitnews.eu   112093 3.45 0.87 1.30 37.54GB 1.03 351.17 3137490 894 11209300.00
13 193.201.147.82   100872 83.60 0.78 1.18 32.04GB 0.88 333.10 19502 283 10087200.00
14 peernews.merula.net  #995 66645 55.24 0.52 0.78 21.24GB 0.58 334.23 52388 1624 6664500.00
15 newsfeed.bahnhof.se  #363 64464 53.43 0.50 0.75 20.66GB 0.57 336.06 55728 465 699.10
16 euroaccess-nl.news-in.telia.net   64257 58.88 0.50 0.75 20.52GB 0.56 334.82 44056 814 6425700.00
17 xlned-in.transit.news.clara.net  #505 63578 52.70 0.49 0.74 20.20GB 0.55 333.16 56517 547 6357800.00
18 xlned-in.newsfeed.netcologne.de  #208 52577 43.58 0.41 0.61 16.50GB 0.45 329.00 67542 523 5257700.00
19 xlned-x.nntp.sol.net   50197 52.81 0.39 0.58 15.61GB 0.43 326.05 43873 979 5019700.00
20 to.readnews.com   28745 23.82 0.22 0.34 9.00GB 0.25 328.47 65316 26596 2874500.00
21 feedme-big.clubint.net  #56 27345 38.17 0.21 0.37 10.49GB 0.29 402.17 43371 927 34.64
22 newsfeed1.swip.net  #194 26789 22.11 0.21 0.31 7.80GB 0.21 305.15 58268 36095 2678900.00
23 xlned-in.newsfeed.arcor-online.net  #108 6653 4.55 0.05 0.08 16.56MB 0.00 2.55 122829 16765 35.56
24 newsfeed-in.bit.nl   3699 16.08 0.03 0.04 11.49MB 0.00 3.18 18615 695 369900.00
25 newsfeed.freenet.de  #51 2402 1.57 0.02 0.03 8.10MB 0.00 3.45 139790 10854 240200.00
26 xlned.com-in.nntp.neva.ru  #23 2117 1.25 0.02 0.02 5.25MB 0.00 2.54 163375 3899 16.23
27 feedme-small.clubint.net  #56 257 0.52 0.00 0.00 13.17MB 0.00 52.46 21432 27369 0.33
28 newsfeeds.germany.com  #80 189 0.14 0.00 0.00 1.16MB 0.00 6.27 122393 9602 0.82
29 xlned-bin-in.news.newnet.co.uk   0 0.00 0.00 0.00 0.00KB 0.00 0.00 0 120657 0.00
Total 12917166 0.30 100.00 149.61 3.56TB 100.00 296.09 29131521 444373 90.53

Graph

Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 feeder2.xlned.com   856.02GB 23.47 83111.31 2820620 66.38 21.84 318.23 1428261 339 91914463601900.00
2 newsfeed.kabelfoon.nl  #82 527.99GB 14.48 51262.75 1565459 38.02 12.12 353.66 2529363 22579 56692501111800.00
3 newsfeed.chello.com   402.07GB 11.02 39036.96 1155118 27.20 8.94 364.98 3090520 772 43171760085700.00
4 newsfeed10.multikabel.net  #78 324.79GB 8.90 31534.22 1011008 24.32 7.83 336.86 3141360 4660 34874329867400.00
5 interbox.nextfeed.nl   318.72GB 8.74 30945.00 1000850 68.45 7.75 333.92 451242 9975 2596.37
6 xlned.news.zen.net.uk  #106 284.18GB 7.79 27591.04 841997 57.61 6.52 353.90 610536 8935 30513488126000.00
7 npeer.de.kpn-eurorings.net  #22 263.15GB 7.21 25549.76 768004 22.05 5.95 359.29 2631283 84508 123.74
8 xlned-in.nntp.cambrium.nl  #14 218.67GB 6.00 21230.97 692249 29.22 5.36 331.23 1673909 2557 23479750853700.00
9 euroaccess-in.feeder.ecngs.de  #90 132.28GB 3.63 12842.63 386758 9.31 2.99 358.62 3726157 40024 528.59
10 sendto.xlned.eu.astraweb.com  #7 106.46GB 2.92 10335.93 316770 9.35 2.45 352.39 3061389 10405 11430712723500.00
11 euroaccess-in.hitnews.eu   37.54GB 1.03 3644.82 112093 3.45 0.87 351.17 3137490 894 4030876224700.00
12 193.201.147.82   32.04GB 0.88 3132.47 100872 83.60 0.78 333.10 19502 283 3440647827500.00
13 peernews.merula.net  #995 21.24GB 0.58 2083.56 66645 55.24 0.52 334.23 52388 1624 2280943837000.00
14 newsfeed.bahnhof.se  #363 20.66GB 0.57 2020.44 64464 53.43 0.50 336.06 55728 465 2747.60
15 euroaccess-nl.news-in.telia.net   20.52GB 0.56 2018.60 64257 58.88 0.50 334.82 44056 814 2203061756700.00
16 xlned-in.transit.news.clara.net  #505 20.20GB 0.55 1976.70 63578 52.70 0.49 333.16 56517 547 2168969940600.00
17 xlned-in.newsfeed.netcologne.de  #208 16.50GB 0.45 1618.08 52577 43.58 0.41 329.00 67542 523 1771319621600.00
18 xlned-x.nntp.sol.net   15.61GB 0.43 1516.38 50197 52.81 0.39 326.05 43873 979 1675931368400.00
19 feedme-big.clubint.net  #56 10.49GB 0.29 1196.86 27345 38.17 0.21 402.17 43371 927 240.52
20 to.readnews.com   9.00GB 0.25 884.65 28745 23.82 0.22 328.47 65316 26596 966859816100.00
21 newsfeed1.swip.net  #194 7.80GB 0.21 756.91 26789 22.11 0.21 305.15 58268 36095 837076387700.00
22 feeder3.xlned.com  #50 1.43GB 0.04 138.71 1685454 39.75 13.05 0.89 2555016 31 17.64
23 xlned-in.newsfeed.arcor-online.net  #108 16.56MB 0.00 1.59 6653 4.55 0.05 2.55 122829 16765 0.25
24 feedme-small.clubint.net  #56 13.17MB 0.00 1.29 257 0.52 0.00 52.46 21432 27369 0.29
25 newsfeed-in.bit.nl   11.49MB 0.00 1.09 3699 16.08 0.03 3.18 18615 695 1205319500.00
26 newsfeed.freenet.de  #51 8.10MB 0.00 0.78 2402 1.57 0.02 3.45 139790 10854 849611200.00
27 xlned.com-in.nntp.neva.ru  #23 5.25MB 0.00 0.50 2117 1.25 0.02 2.54 163375 3899 2.16
28 newsfeeds.germany.com  #80 1.16MB 0.00 0.11 189 0.14 0.00 6.27 122393 9602 2.25
29 xlned-bin-in.news.newnet.co.uk   0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 120657 0.00
Total 3.56TB 100.00 354434.12 12917166 0.30 100.00 296.09 29131521 444373 276.35

Graph

Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 npeer.de.kpn-eurorings.net  #22 28.79GB 35.56 2794.80 768004 22.05 5.95 359.29 2631283 84508 13.54
2 euroaccess-in.feeder.ecngs.de  #90 14.07GB 17.39 1366.45 386758 9.31 2.99 358.62 3726157 40024 56.24
3 to.readnews.com   8.39GB 10.36 823.97 28745 23.82 0.22 328.47 65316 26596 900537111100.00
4 newsfeed.kabelfoon.nl  #82 7.63GB 9.43 740.86 1565459 38.02 12.12 353.66 2529363 22579 819334639800.00
5 newsfeed1.swip.net  #194 6.06GB 7.49 588.48 26789 22.11 0.21 305.15 58268 36095 650811227200.00
6 sendto.xlned.eu.astraweb.com  #7 3.48GB 4.29 337.45 316770 9.35 2.45 352.39 3061389 10405 373191391700.00
7 interbox.nextfeed.nl   3.17GB 3.92 307.88 1000850 68.45 7.75 333.92 451242 9975 25.83
8 xlned.news.zen.net.uk  #106 3.08GB 3.81 299.17 841997 57.61 6.52 353.90 610536 8935 330863229600.00
9 newsfeed10.multikabel.net  #78 1.58GB 1.95 153.60 1011008 24.32 7.83 336.86 3141360 4660 169868618500.00
10 feedme-small.clubint.net  #56 892.99MB 1.08 87.19 257 0.52 0.00 52.46 21432 27369 1.88
11 xlned-in.nntp.cambrium.nl  #14 869.25MB 1.05 82.42 692249 29.22 5.36 331.23 1673909 2557 91147530300.00
12 peernews.merula.net  #995 574.41MB 0.69 55.02 66645 55.24 0.52 334.23 52388 1624 60231202600.00
13 euroaccess-in.hitnews.eu   373.95MB 0.45 35.46 112093 3.45 0.87 351.17 3137490 894 39211619600.00
14 feedme-big.clubint.net  #56 360.32MB 0.43 40.16 27345 38.17 0.21 402.17 43371 927 0.76
15 xlned-x.nntp.sol.net   320.56MB 0.39 30.41 50197 52.81 0.39 326.05 43873 979 33613654300.00
16 euroaccess-nl.news-in.telia.net   276.37MB 0.33 26.55 64257 58.88 0.50 334.82 44056 814 28979203100.00
17 newsfeed.chello.com   274.98MB 0.33 26.07 1155118 27.20 8.94 364.98 3090520 772 28833814900.00
18 xlned-in.transit.news.clara.net  #505 197.03MB 0.24 18.83 63578 52.70 0.49 333.16 56517 547 20660305400.00
19 xlned-in.newsfeed.netcologne.de  #208 183.00MB 0.22 17.53 52577 43.58 0.41 329.00 67542 523 19188966500.00
20 newsfeed.bahnhof.se  #363 164.31MB 0.20 15.69 64464 53.43 0.50 336.06 55728 465 21.34
21 feeder2.xlned.com   107.48MB 0.13 10.19 2820620 66.38 21.84 318.23 1428261 339 11269761000.00
22 193.201.147.82   101.63MB 0.12 9.70 100872 83.60 0.78 333.10 19502 283 10656482600.00
23 xlned-in.newsfeed.arcor-online.net  #108 42.16MB 0.05 4.04 6653 4.55 0.05 2.55 122829 16765 0.64
24 newsfeed.freenet.de  #51 35.58MB 0.04 3.41 2402 1.57 0.02 3.45 139790 10854 3731091500.00
25 newsfeeds.germany.com  #80 24.49MB 0.03 2.34 189 0.14 0.00 6.27 122393 9602 47.52
26 xlned.com-in.nntp.neva.ru  #23 8.23MB 0.01 0.79 2117 1.25 0.02 2.54 163375 3899 3.38
27 newsfeed-in.bit.nl   3.03MB 0.00 0.29 3699 16.08 0.03 3.18 18615 695 317352900.00
28 feeder3.xlned.com  #50 27.04KB 0.00 0.00 1685454 39.75 13.05 0.89 2555016 31 0.00
29 xlned-bin-in.news.newnet.co.uk   0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 120657 0.00
Total 80.95GB 100.00 7878.75 12917166 0.30 100.00 296.09 29131521 444373 6.13

Graph

Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 324322 2.51 100.41GB 2.75 772672 8724
01 454083 3.52 123.27GB 3.38 754116 8360
02 884644 6.85 235.51GB 6.46 1766791 20565
03 405753 3.14 119.72GB 3.28 1233656 16728
04 482571 3.74 151.23GB 4.15 1493437 31434
05 500480 3.87 154.50GB 4.24 1612603 28211
06 478005 3.70 128.24GB 3.52 1635182 11398
07 405007 3.14 121.52GB 3.33 1421760 14076
08 479541 3.71 142.65GB 3.91 1277164 17770
09 570641 4.42 148.38GB 4.07 1347905 18776
10 533017 4.13 148.44GB 4.07 1841294 26135
11 469540 3.64 137.33GB 3.76 1662361 21229
12 536915 4.16 151.71GB 4.16 1237611 15334
13 515314 3.99 142.62GB 3.91 727860 12622
14 498804 3.86 141.59GB 3.88 789012 14258
15 566701 4.39 173.15GB 4.75 1269834 20197
16 620261 4.80 185.64GB 5.09 1657899 37653
17 671843 5.20 194.55GB 5.33 1158930 38887
18 634817 4.91 177.40GB 4.86 1662978 21396
19 642481 4.97 173.42GB 4.75 1220822 13244
20 738151 5.71 192.61GB 5.28 826720 10521
21 675196 5.23 175.89GB 4.82 719800 11324
22 420836 3.26 118.46GB 3.25 463813 13160
23 408243 3.16 109.18GB 2.99 577301 12371
Total 12917166 100.00 3.56TB 100.00 29131521 444373

Graph

Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%Full
highwinds-media.com.C02 2386-2392 6 5 120
highwinds-media.com 2386-2392 6 5 120
giganews.com.C02 2386-2392 6 5 120
giganews.com 2386-2392 6 5 120
bit.nl 2386-2392 6 5 120
cambrium.nl.C02 2387-2392 5 5 100
cambrium.nl 2388-2392 4 5 80
hitnews.eu.C02 2390-2392 2 5 40
hitnews.eu 2390-2392 2 5 40
astraweb.com.C02 2390-2392 2 5 40
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:00:46  23:59:28 2942 xlned-in.peer.highwinds-media.com: Connection timed out
00:00:03  23:55:02 616 DNS Fwd/Rev mismatch: newsfeed.kabelfoon.nl/83.128.0.12
00:04:43  23:59:40 607 DNS Fwd/Rev mismatch: newsfeed.kabelfoon.nl/83.128.0.11
