XLNED - Usenet for everyone

DIABLO statistics for feeder1.xlned.com (Top1000 #168) on Sat 15 Nov 2008

Newsfeed Contact: XLNED

Generated on 20081115 2359 by feeder-stats v4.004. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  78    Dnewslink running processes:  58

DIABLO uptime=677:24 arts=148.147M tested=0 bytes=46.257T fed=1.632G

 00:00:27 up 28 days,  7:37,  0 users,  load average: 2.52, 2.56, 2.72

Filesystem            Size  Used Avail Use% Mounted on
/dev/md0               60G  988M   59G   2% /news
/dev/sdb1              11G  343M  9.8G   4% /news/orig
none                  2.0G  359M  1.7G  18% /news/db
/dev/sdc              140G   47G   94G  34% /news/spool/news/P.01
/dev/sdd              140G   45G   96G  32% /news/spool/news/P.02
/dev/sde              140G   44G   97G  32% /news/spool/news/P.03
/dev/sdf              140G   48G   93G  35% /news/spool/news/P.04
/dev/sdg              140G   44G   97G  31% /news/spool/news/P.05
/dev/sdh              140G   46G   95G  33% /news/spool/news/P.06


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder3.xlned.com  #73 7638975 59.24 52.76 88.41 6.39GB 0.30 0.88 12894313 0 0 0 127 0
2 newsfeed10.multikabel.net  #66 3422082 22.80 23.63 39.79 1.13TB 53.54 353.56 15001912 0 0 0 4294 0
3 cambrium.nextfeed.nl   907320 7.88 6.27 10.50 286.75GB 13.31 331.39 11512908 0 0 0 1091 0
4 border2.nntp.ams.giganews.com  #90 618104 9.34 4.27 7.15 205.32GB 9.53 348.32 6615520 0 0 0 392 0
5 npeer.de.kpn-eurorings.net  #23 601845 4.73 4.16 9.29 193.85GB 9.00 337.74 12705689 0 0 0 6430 0
6 xentech.nextfeed.nl   259610 6.09 1.79 3.36 80.62GB 3.74 325.62 4262329 0 0 0 97 0
7 feeder.ecngs.de  #95 223467 1.86 1.54 2.59 56.39GB 2.62 264.61 11988160 0 0 0 958 0
8 feedme-big.clubint.net  #77 109630 1.38 0.76 1.27 37.11GB 1.72 354.91 7964921 0 0 0 1617 0
9 hamilton.zen.co.uk  #163 74805 0.67 0.52 1.03 23.37GB 1.08 327.57 11113545 0 0 0 952 0
10 83.128.0.11   73003 11.74 0.50 0.84 16.79GB 0.78 241.11 621512 0 0 0 68 0
11 nygean.nntp.kabelfoon.nl   71691 11.78 0.50 0.83 16.11GB 0.75 235.69 608475 0 0 0 72 0
12 superfeed-2.nextfeed.nl   63304 7.50 0.44 0.73 15.82GB 0.73 262.08 840883 0 0 0 3400 0
13 newsfeed-fusi2.netcologne.de  #347 62802 7.08 0.43 0.73 1.68GB 0.08 28.01 887356 0 0 0 39 0
14 napean.nntp.kabelfoon.nl   60589 9.58 0.42 0.70 13.68GB 0.63 236.74 632711 0 0 0 62 0
15 83.128.0.12   60532 9.78 0.42 0.70 13.69GB 0.64 237.20 619036 0 0 0 70 0
16 feedme-small.clubint.net  #77 53607 7.70 0.37 0.62 2.86GB 0.13 55.99 695627 0 0 0 325 0
17 posting1.xlned.com   44661 96.10 0.31 0.52 19.82GB 0.92 465.28 46468 0 0 0 4 0
18 goblin.stu.neva.ru  #19 28284 5.12 0.20 0.33 928.81MB 0.04 33.63 552535 0 0 0 213 0
19 newsfeeds.germany.com  #71 22599 21.35 0.16 0.39 55.04MB 0.00 2.49 105821 0 0 0 34 0
20 newsfeed0.freenet.de   19861 17.84 0.14 0.23 53.79MB 0.00 2.77 111313 0 0 0 4 0
21 newsfeed1.freenet.de   16706 16.90 0.12 0.20 59.78MB 0.00 3.66 98863 0 0 0 3 0
22 interbox.nextfeed.nl   16579 0.74 0.11 0.20 5.18GB 0.24 327.39 2251594 0 0 0 33 0
23 newsfeed.bahnhof.se  #263 10811 0.22 0.07 0.13 872.72MB 0.04 82.66 4982731 0 0 0 193 0
24 newsfeed.arcor.de  #101 6890 0.19 0.05 0.08 2.37GB 0.11 360.73 3694679 0 0 0 11 0
25 newsfeed.neva.ru  #19 6386 1.26 0.04 0.07 139.28MB 0.01 22.33 505306 0 0 0 103 0
26 newspeer2.de.telia.net  #194 3091 0.07 0.02 0.04 671.76MB 0.03 222.54 4135838 0 0 0 7 0
27 03.transit.news.clara.net   2168 0.02 0.01 0.25 605.73MB 0.03 286.10 11259942 0 0 0 0 0
28 newsfeed-out.bit.nl   576 0.49 0.00 0.01 3.21MB 0.00 5.71 118067 0 0 0 0 0
29 from.readnews.com   0 0.00 0.00 0.00 0.00KB 0.00 0.00 576 0 0 0 0 0
Total 14479978 0.00 100.00 171.01 2.10TB 100.00 156.05 126828630 0 0 0 20599 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 cambrium.nextfeed.nl   286.75GB 13.31 27840.20 907320 7.88 6.27 331.39 11512908 0 0 0 1091 0
2 border2.nntp.ams.giganews.com  #90 205.32GB 9.53 19934.87 618104 9.34 4.27 348.32 6615520 0 0 0 392 0
3 npeer.de.kpn-eurorings.net  #23 193.85GB 9.00 25094.79 601845 4.73 4.16 337.74 12705689 0 0 0 6430 0
4 newsfeed10.multikabel.net  #66 1.13TB 53.54 112545.76 3422082 22.80 23.63 353.56 15001912 0 0 0 4294 0
5 xentech.nextfeed.nl   80.62GB 3.74 8746.98 259610 6.09 1.79 325.62 4262329 0 0 0 97 0
6 feeder.ecngs.de  #95 56.39GB 2.62 5475.06 223467 1.86 1.54 264.61 11988160 0 0 0 958 0
7 feedme-big.clubint.net  #77 37.11GB 1.72 3615.28 109630 1.38 0.76 354.91 7964921 0 0 0 1617 0
8 hamilton.zen.co.uk  #163 23.37GB 1.08 2700.94 74805 0.67 0.52 327.57 11113545 0 0 0 952 0
9 posting1.xlned.com   19.82GB 0.92 1945.04 44661 96.10 0.31 465.28 46468 0 0 0 4 0
10 83.128.0.11   16.79GB 0.78 1629.77 73003 11.74 0.50 241.11 621512 0 0 0 68 0
11 nygean.nntp.kabelfoon.nl   16.11GB 0.75 1564.50 71691 11.78 0.50 235.69 608475 0 0 0 72 0
12 superfeed-2.nextfeed.nl   15.82GB 0.73 1536.17 63304 7.50 0.44 262.08 840883 0 0 0 3400 0
13 83.128.0.12   13.69GB 0.64 1329.45 60532 9.78 0.42 237.20 619036 0 0 0 70 0
14 napean.nntp.kabelfoon.nl   13.68GB 0.63 1328.14 60589 9.58 0.42 236.74 632711 0 0 0 62 0
15 feeder3.xlned.com  #73 6.39GB 0.30 620.22 7638975 59.24 52.76 0.88 12894313 0 0 0 127 0
16 interbox.nextfeed.nl   5.18GB 0.24 528.21 16579 0.74 0.11 327.39 2251594 0 0 0 33 0
17 feedme-small.clubint.net  #77 2.86GB 0.13 277.92 53607 7.70 0.37 55.99 695627 0 0 0 325 0
18 newsfeed.arcor.de  #101 2.37GB 0.11 230.13 6890 0.19 0.05 360.73 3694679 0 0 0 11 0
19 newsfeed-fusi2.netcologne.de  #347 1.68GB 0.08 164.62 62802 7.08 0.43 28.01 887356 0 0 0 39 0
20 goblin.stu.neva.ru  #19 928.81MB 0.04 88.06 28284 5.12 0.20 33.63 552535 0 0 0 213 0
21 newsfeed.bahnhof.se  #263 872.72MB 0.04 84.21 10811 0.22 0.07 82.66 4982731 0 0 0 193 0
22 newspeer2.de.telia.net  #194 671.76MB 0.03 63.69 3091 0.07 0.02 222.54 4135838 0 0 0 7 0
23 03.transit.news.clara.net   605.73MB 0.03 574.65 2168 0.02 0.01 286.10 11259942 0 0 0 0 0
24 newsfeed.neva.ru  #19 139.28MB 0.01 13.21 6386 1.26 0.04 22.33 505306 0 0 0 103 0
25 newsfeed1.freenet.de   59.78MB 0.00 5.73 16706 16.90 0.12 3.66 98863 0 0 0 3 0
26 newsfeeds.germany.com  #71 55.04MB 0.00 7.71 22599 21.35 0.16 2.49 105821 0 0 0 34 0
27 newsfeed0.freenet.de   53.79MB 0.00 5.16 19861 17.84 0.14 2.77 111313 0 0 0 4 0
28 newsfeed-out.bit.nl   3.21MB 0.00 0.67 576 0.49 0.00 5.71 118067 0 0 0 0 0
29 from.readnews.com   0.00KB 0.00 0.00 0 0.00 0.00 0.00 576 0 0 0 0 0
Total 2.10TB 100.00 217951.13 14479978 0.00 100.00 156.05 126828630 0 0 0 20599 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 npeer.de.kpn-eurorings.net  #23 2.05GB 34.30 265.81 601845 4.73 4.16 337.74 12705689 0 0 0 6430 0
2 newsfeed10.multikabel.net  #66 1.35GB 22.57 131.77 3422082 22.80 23.63 353.56 15001912 0 0 0 4294 0
3 superfeed-2.nextfeed.nl   830.21MB 13.54 78.72 63304 7.50 0.44 262.08 840883 0 0 0 3400 0
4 feedme-big.clubint.net  #77 534.92MB 8.73 50.90 109630 1.38 0.76 354.91 7964921 0 0 0 1617 0
5 cambrium.nextfeed.nl   359.36MB 5.86 34.07 907320 7.88 6.27 331.39 11512908 0 0 0 1091 0
6 hamilton.zen.co.uk  #163 350.14MB 5.71 39.52 74805 0.67 0.52 327.57 11113545 0 0 0 952 0
7 feeder.ecngs.de  #95 268.61MB 4.38 25.47 223467 1.86 1.54 264.61 11988160 0 0 0 958 0
8 border2.nntp.ams.giganews.com  #90 133.10MB 2.17 12.62 618104 9.34 4.27 348.32 6615520 0 0 0 392 0
9 xentech.nextfeed.nl   28.18MB 0.46 2.99 259610 6.09 1.79 325.62 4262329 0 0 0 97 0
10 nygean.nntp.kabelfoon.nl   22.23MB 0.36 2.11 71691 11.78 0.50 235.69 608475 0 0 0 72 0
11 83.128.0.11   22.03MB 0.36 2.09 73003 11.74 0.50 241.11 621512 0 0 0 68 0
12 feedme-small.clubint.net  #77 20.69MB 0.34 1.96 53607 7.70 0.37 55.99 695627 0 0 0 325 0
13 83.128.0.12   20.52MB 0.33 1.95 60532 9.78 0.42 237.20 619036 0 0 0 70 0
14 napean.nntp.kabelfoon.nl   19.22MB 0.31 1.82 60589 9.58 0.42 236.74 632711 0 0 0 62 0
15 goblin.stu.neva.ru  #19 8.44MB 0.14 0.80 28284 5.12 0.20 33.63 552535 0 0 0 213 0
16 interbox.nextfeed.nl   7.92MB 0.13 0.79 16579 0.74 0.11 327.39 2251594 0 0 0 33 0
17 newsfeed.bahnhof.se  #263 4.90MB 0.08 0.47 10811 0.22 0.07 82.66 4982731 0 0 0 193 0
18 newsfeed.arcor.de  #101 4.26MB 0.07 0.40 6890 0.19 0.05 360.73 3694679 0 0 0 11 0
19 newsfeed.neva.ru  #19 3.52MB 0.06 0.33 6386 1.26 0.04 22.33 505306 0 0 0 103 0
20 newsfeed-fusi2.netcologne.de  #347 2.51MB 0.04 0.24 62802 7.08 0.43 28.01 887356 0 0 0 39 0
21 posting1.xlned.com   1.64MB 0.03 0.16 44661 96.10 0.31 465.28 46468 0 0 0 4 0
22 newspeer2.de.telia.net  #194 739.65KB 0.01 0.07 3091 0.07 0.02 222.54 4135838 0 0 0 7 0
23 newsfeeds.germany.com  #71 162.68KB 0.00 0.02 22599 21.35 0.16 2.49 105821 0 0 0 34 0
24 feeder3.xlned.com  #73 115.85KB 0.00 0.01 7638975 59.24 52.76 0.88 12894313 0 0 0 127 0
25 newsfeed1.freenet.de   38.04KB 0.00 0.00 16706 16.90 0.12 3.66 98863 0 0 0 3 0
26 newsfeed0.freenet.de   10.06KB 0.00 0.00 19861 17.84 0.14 2.77 111313 0 0 0 4 0
27 newsfeed-out.bit.nl   0.00KB 0.00 0.00 576 0.49 0.00 5.71 118067 0 0 0 0 0
28 from.readnews.com   0.00KB 0.00 0.00 0 0.00 0.00 0.00 576 0 0 0 0 0
29 03.transit.news.clara.net   0.00KB 0.00 0.00 2168 0.02 0.01 286.10 11259942 0 0 0 0 0
Total 5.99GB 100.00 655.08 14479978 0.00 100.00 156.05 126828630 0 0 0 20599 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 607990 4.20 93.39GB 4.33 5728741 0 0 991 0
01 567837 3.92 102.43GB 4.75 5335048 0 0 1366 0
02 637069 4.40 101.87GB 4.73 5580239 0 0 1339 0
03 577353 3.99 106.09GB 4.92 5183371 0 0 1397 0
04 476200 3.29 102.59GB 4.76 4444293 0 0 1454 0
05 437683 3.02 96.39GB 4.47 4253630 0 0 1364 0
06 381910 2.64 84.84GB 3.94 3741247 0 0 948 0
07 378835 2.62 85.76GB 3.98 3646739 0 0 1015 0
08 478918 3.31 92.20GB 4.28 3839802 0 0 629 0
09 591128 4.08 88.08GB 4.09 4700017 0 0 578 0
10 544739 3.76 98.93GB 4.59 4403467 0 0 577 0
11 562223 3.88 95.40GB 4.43 4555823 0 0 366 0
12 633383 4.37 89.62GB 4.16 4683979 0 0 316 0
13 761604 5.26 66.44GB 3.08 5643809 0 0 267 0
14 758527 5.24 59.76GB 2.77 5835215 0 0 163 0
15 576213 3.98 81.11GB 3.76 4936739 0 0 540 0
16 542892 3.75 95.78GB 4.44 6587447 0 0 1617 0
17 663081 4.58 85.39GB 3.96 6755598 0 0 1298 0
18 753947 5.21 80.08GB 3.72 6720837 0 0 616 0
19 705301 4.87 82.31GB 3.82 6170560 0 0 797 0
20 727645 5.03 83.53GB 3.88 6025154 0 0 696 0
21 787814 5.44 70.54GB 3.27 6506012 0 0 710 0
22 715059 4.94 117.04GB 5.43 6143650 0 0 547 0
23 612627 4.23 95.38GB 4.43 5407213 0 0 1008 0
Total 14479978 100.00 2.10TB 100.00 126828630 0 0 20599 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 feeder2.xlned.com   4690078 68.59 24.68 54.28 1.42TB 28.11 325.78 2147061 527 469007800.00
2 feeder3.xlned.com  #73 3180257 46.63 16.74 36.81 2.72GB 0.05 0.90 3639859 14 41.63
3 newsfeed.kabelfoon.nl  #72 2300234 34.85 12.10 26.62 781.29GB 15.07 356.16 4208342 91829 230023400.00
4 newsfeed.chello.com   1592420 25.16 8.38 18.43 544.86GB 10.51 358.78 4735009 1316 159242000.00
5 interbox.nextfeed.nl   1379627 61.54 7.26 15.97 448.93GB 8.66 341.21 805557 56508 8321.53
6 npeer.de.kpn-eurorings.net  #23 1098190 27.04 5.78 18.47 381.12GB 7.35 363.90 2930373 32200 182.47
7 newsfeed10.multikabel.net  #66 1059753 31.57 5.58 12.27 319.38GB 6.16 316.01 2296245 1041 30.97
8 xlned.news.zen.net.uk  #103 987217 43.50 5.20 11.43 327.26GB 6.31 347.60 1269122 13091 98721700.00
9 euroaccess-in.feeder.ecngs.de  #95 965568 14.74 5.08 11.18 333.01GB 6.42 361.63 5516340 68911 432.09
10 xlned-in.nntp.cambrium.nl  #15 943151 17.87 4.96 10.92 307.92GB 5.94 342.34 4333535 892 94315100.00
11 sendto.xlned.eu.astraweb.com  #7 390279 7.98 2.05 4.52 132.11GB 2.55 354.95 4472534 26793 39027900.00
12 euroaccess-in.hitnews.eu   143315 2.50 0.75 1.66 49.73GB 0.96 363.87 5588889 304 14331500.00
13 193.201.147.82   37075 83.01 0.20 0.43 16.56GB 0.32 468.26 7563 23 3707500.00
14 newsfeed-in.bit.nl   36325 17.42 0.19 0.42 152.52MB 0.00 4.30 121371 50841 3632500.00
15 euroaccess-nl.news-in.telia.net   24595 58.50 0.13 0.29 11.02GB 0.21 469.76 17126 321 2459500.00
16 newsfeed.bahnhof.se  #263 22809 51.07 0.12 0.27 10.20GB 0.20 468.72 21751 101 210.98
17 peernews.merula.net   22645 50.70 0.12 0.26 10.05GB 0.19 465.34 20849 1167 2264500.00
18 xlned-in.transit.news.clara.net  #402 22484 50.40 0.12 0.26 9.96GB 0.19 464.47 21923 208 2248400.00
19 xlned-x.nntp.sol.net   21465 52.53 0.11 0.25 9.57GB 0.18 467.27 19134 264 2146500.00
20 xlned-in.newsfeed.netcologne.de  #164 19642 43.98 0.10 0.23 8.90GB 0.17 475.12 24873 146 1964200.00
21 to.readnews.com   19182 42.95 0.10 0.22 8.89GB 0.17 485.74 25159 320 1918200.00
22 feedme-big.clubint.net  #77 14581 40.22 0.08 0.25 7.55GB 0.15 543.03 21506 163 27.20
23 xlned-in.newsfeed.arcor-online.net  #101 12087 6.70 0.06 0.14 29.93MB 0.00 2.54 141988 26205 175.43
24 newsfeed1.swip.net  #381 10133 23.42 0.05 0.12 5.80GB 0.11 600.04 20412 12726 1013300.00
25 xlned.com-in.nntp.neva.ru  #19 4912 2.94 0.03 0.06 12.24MB 0.00 2.55 154026 7919 17.37
26 newsfeed.freenet.de  #37 4152 2.47 0.02 0.05 20.40MB 0.00 5.03 150649 13390 415200.00
27 newsfeeds.germany.com  #71 558 0.34 0.00 0.01 1.50MB 0.00 2.75 153647 8166 2.47
28 feedme-small.clubint.net  #77 159 1.89 0.00 0.00 7.62MB 0.00 49.07 4059 4208 0.30
Total 19002893 0.31 100.00 225.81 5.06TB 100.00 286.06 42868902 419594 131.24

Graph

Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 newsfeed.kabelfoon.nl  #72 781.29GB 15.07 75855.80 2300234 34.85 12.10 356.16 4208342 91829 83890449424400.00
2 newsfeed.chello.com   544.86GB 10.51 52900.31 1592420 25.16 8.38 358.78 4735009 1316 58503514093900.00
3 interbox.nextfeed.nl   448.93GB 8.66 43586.70 1379627 61.54 7.26 341.21 805557 56508 8672.76
4 npeer.de.kpn-eurorings.net  #23 381.12GB 7.35 53759.08 1098190 27.04 5.78 363.90 2930373 32200 196.60
5 euroaccess-in.feeder.ecngs.de  #95 333.01GB 6.42 32331.64 965568 14.74 5.08 361.63 5516340 68911 590.53
6 xlned.news.zen.net.uk  #103 327.26GB 6.31 31773.97 987217 43.50 5.20 347.60 1269122 13091 35139466332200.00
7 newsfeed10.multikabel.net  #66 319.38GB 6.16 31009.05 1059753 31.57 5.58 316.01 2296245 1041 27.68
8 xlned-in.nntp.cambrium.nl  #15 307.92GB 5.94 29896.23 943151 17.87 4.96 342.34 4333535 892 33062835583900.00
9 feeder2.xlned.com   1.42TB 28.11 141473.96 4690078 68.59 24.68 325.78 2147061 527 156458876848800.00
10 sendto.xlned.eu.astraweb.com  #7 132.11GB 2.55 12826.95 390279 7.98 2.05 354.95 4472534 26793 14185582384300.00
11 euroaccess-in.hitnews.eu   49.73GB 0.96 4828.56 143315 2.50 0.75 363.87 5588889 304 5340003765300.00
12 193.201.147.82   16.56GB 0.32 1624.92 37075 83.01 0.20 468.26 7563 23 1777728285800.00
13 euroaccess-nl.news-in.telia.net   11.02GB 0.21 1080.40 24595 58.50 0.13 469.76 17126 321 1183095360900.00
14 newsfeed.bahnhof.se  #263 10.20GB 0.20 999.51 22809 51.07 0.12 468.72 21751 101 1196.32
15 peernews.merula.net   10.05GB 0.19 985.89 22645 50.70 0.12 465.34 20849 1167 1079043652100.00
16 xlned-in.transit.news.clara.net  #402 9.96GB 0.19 977.44 22484 50.40 0.12 464.47 21923 208 1069384619800.00
17 xlned-x.nntp.sol.net   9.57GB 0.18 935.29 21465 52.53 0.11 467.27 19134 264 1027068732400.00
18 xlned-in.newsfeed.netcologne.de  #164 8.90GB 0.17 873.76 19642 43.98 0.10 475.12 24873 146 955628275900.00
19 to.readnews.com   8.89GB 0.17 872.04 19182 42.95 0.10 485.74 25159 320 954099822800.00
20 feedme-big.clubint.net  #77 7.55GB 0.15 1092.03 14581 40.22 0.08 543.03 21506 163 263.80
21 newsfeed1.swip.net  #381 5.80GB 0.11 562.99 10133 23.42 0.05 600.04 20412 12726 622618002500.00
22 feeder3.xlned.com  #73 2.72GB 0.05 263.94 3180257 46.63 16.74 0.90 3639859 14 42.56
23 newsfeed-in.bit.nl   152.52MB 0.00 14.51 36325 17.42 0.19 4.30 121371 50841 15992593400.00
24 xlned-in.newsfeed.arcor-online.net  #101 29.93MB 0.00 2.87 12087 6.70 0.06 2.54 141988 26205 1.23
25 newsfeed.freenet.de  #37 20.40MB 0.00 1.95 4152 2.47 0.02 5.03 150649 13390 2138641800.00
26 xlned.com-in.nntp.neva.ru  #19 12.24MB 0.00 1.17 4912 2.94 0.03 2.55 154026 7919 1.32
27 feedme-small.clubint.net  #77 7.62MB 0.00 0.74 159 1.89 0.00 49.07 4059 4208 0.26
28 newsfeeds.germany.com  #71 1.50MB 0.00 0.14 558 0.34 0.00 2.75 153647 8166 2.73
Total 5.06TB 100.00 520531.85 19002893 0.31 100.00 286.06 42868902 419594 240.57

Graph

Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 newsfeed.kabelfoon.nl  #72 30.85GB 30.28 2994.88 2300234 34.85 12.10 356.16 4208342 91829 3312095085400.00
2 euroaccess-in.feeder.ecngs.de  #95 23.90GB 23.46 2320.17 965568 14.74 5.08 361.63 5516340 68911 42.38
3 interbox.nextfeed.nl   18.35GB 18.01 1781.17 1379627 61.54 7.26 341.21 805557 56508 354.41
4 npeer.de.kpn-eurorings.net  #23 11.37GB 11.17 1604.41 1098190 27.04 5.78 363.90 2930373 32200 5.87
5 sendto.xlned.eu.astraweb.com  #7 9.01GB 8.84 874.45 390279 7.98 2.05 354.95 4472534 26793 967069568400.00
6 xlned.news.zen.net.uk  #103 4.33GB 4.25 420.55 987217 43.50 5.20 347.60 1269122 13091 465093648900.00
7 newsfeed1.swip.net  #381 1.25GB 1.23 121.69 10133 23.42 0.05 600.04 20412 12726 134582496400.00
8 newsfeed.chello.com   455.65MB 0.44 43.20 1592420 25.16 8.38 358.78 4735009 1316 47778466500.00
9 peernews.merula.net   446.82MB 0.43 42.81 22645 50.70 0.12 465.34 20849 1167 46852699900.00
10 newsfeed10.multikabel.net  #66 317.99MB 0.30 30.15 1059753 31.57 5.58 316.01 2296245 1041 0.03
11 xlned-in.nntp.cambrium.nl  #15 298.52MB 0.29 28.30 943151 17.87 4.96 342.34 4333535 892 31302295000.00
12 feeder2.xlned.com   167.27MB 0.16 15.86 4690078 68.59 24.68 325.78 2147061 527 17539562700.00
13 newsfeed-in.bit.nl   150.97MB 0.14 14.36 36325 17.42 0.19 4.30 121371 50841 15829986200.00
14 newsfeed.freenet.de  #37 142.19MB 0.14 13.62 4152 2.47 0.02 5.03 150649 13390 14909895700.00
15 to.readnews.com   136.20MB 0.13 13.05 19182 42.95 0.10 485.74 25159 320 14281770100.00
16 euroaccess-nl.news-in.telia.net   124.91MB 0.12 11.96 24595 58.50 0.13 469.76 17126 321 13098144800.00
17 xlned-x.nntp.sol.net   120.73MB 0.12 11.53 21465 52.53 0.11 467.27 19134 264 12659606200.00
18 euroaccess-in.hitnews.eu   108.77MB 0.10 10.31 143315 2.50 0.75 363.87 5588889 304 11405323600.00
19 xlned-in.transit.news.clara.net  #402 78.53MB 0.08 7.53 22484 50.40 0.12 464.47 21923 208 8234038700.00
20 feedme-big.clubint.net  #77 73.64MB 0.07 10.40 14581 40.22 0.08 543.03 21506 163 2.51
21 xlned-in.newsfeed.arcor-online.net  #101 68.86MB 0.07 6.60 12087 6.70 0.06 2.54 141988 26205 2.84
22 xlned-in.newsfeed.netcologne.de  #164 57.18MB 0.05 5.48 19642 43.98 0.10 475.12 24873 146 5995712100.00
23 feedme-small.clubint.net  #77 43.47MB 0.04 4.23 159 1.89 0.00 49.07 4059 4208 1.48
24 newsfeed.bahnhof.se  #263 39.14MB 0.04 3.75 22809 51.07 0.12 468.72 21751 101 4.49
25 xlned.com-in.nntp.neva.ru  #19 18.07MB 0.02 1.73 4912 2.94 0.03 2.55 154026 7919 1.95
26 newsfeeds.germany.com  #71 17.49MB 0.02 1.68 558 0.34 0.00 2.75 153647 8166 31.78
27 193.201.147.82   10.47MB 0.01 1.00 37075 83.01 0.20 468.26 7563 23 1098158500.00
28 feeder3.xlned.com  #73 12.75KB 0.00 0.00 3180257 46.63 16.74 0.90 3639859 14 0.00
Total 101.86GB 100.00 10394.88 19002893 0.31 100.00 286.06 42868902 419594 4.73

Graph

Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 818876 4.31 217.96GB 4.20 1993401 23128
01 769017 4.05 214.44GB 4.14 2194647 17757
02 882731 4.65 260.03GB 5.02 2093090 17618
03 899238 4.73 273.01GB 5.27 2098167 17847
04 732310 3.85 227.88GB 4.40 2239306 15921
05 631848 3.33 175.40GB 3.38 2101891 15897
06 603217 3.17 158.49GB 3.06 1940759 17646
07 656028 3.45 181.87GB 3.51 1900209 17093
08 671908 3.54 170.96GB 3.30 1823234 21736
09 760009 4.00 194.17GB 3.75 1636613 20773
10 767519 4.04 192.14GB 3.71 1998396 19887
11 794628 4.18 215.39GB 4.15 1689503 16379
12 803072 4.23 218.85GB 4.22 1616513 19538
13 772042 4.06 207.73GB 4.01 1113473 15990
14 809731 4.26 220.16GB 4.25 958504 18641
15 676516 3.56 190.73GB 3.68 1471505 18054
16 669574 3.52 177.40GB 3.42 2218307 21666
17 709159 3.73 194.77GB 3.76 1906771 17505
18 873433 4.60 232.67GB 4.49 1480766 17695
19 799932 4.21 207.46GB 4.00 1667308 16138
20 885209 4.66 235.59GB 4.54 1669554 14859
21 780249 4.11 213.56GB 4.12 1487481 13210
22 1248911 6.57 331.38GB 6.39 1701015 10130
23 987736 5.20 272.13GB 5.25 1868489 14486
Total 19002893 100.00 5.06TB 100.00 42868902 419594

Graph

Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%Full
newnet.co.uk 7075-7081 6 5 120
highwinds-media.com.C02 8147-8153 6 5 120
highwinds-media.com 8147-8153 6 5 120
giganews.com.C02 8147-8153 6 5 120
giganews.com 8147-8153 6 5 120
chello.com.C02 8147-8153 6 5 120
chello.com 8147-8153 6 5 120
box.nl.C02 8147-8153 6 5 120
bit.nl 8149-8153 4 5 80
astraweb.com.C02 8149-8153 4 5 80
astraweb.com 8149-8153 4 5 80
box.nl 8150-8153 3 5 60
hitnews.eu.C02 8151-8153 2 5 40
cambrium.nl 8151-8153 2 5 40
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:00:02  23:55:01 5695 xlned-in.peer.highwinds-media.com: Connection refused
07:58:16  15:56:19 925 npeer.de.kpn-eurorings.net: Connection timed out
00:02:43  23:57:36 578 DNS Fwd/Rev mismatch: newsfeed.kabelfoon.nl/83.128.0.11
